Publication: Quantification, characterization, and source identification of macro- and mesoplastics in the water column of Rivers Sabaki and Tana
| dc.contributor.author | Atuga, G. | |
| dc.contributor.author | Schulz, M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:17:08Z | |
| dc.date.issued | 2024-10-28 | |
| dc.identifier.citation | Atuga, G., & Schulz, M. (2024). Quantification, characterization, and source identification of macro- and mesoplastics in the water column of Rivers Sabaki and Tana. Environmental Monitoring and Assessment, 196(11), 1110. https://doi.org/10.1007/s10661-024-13244-3 | |
| dc.identifier.doi | 10.1007/s10661-024-13244-3 | |
| dc.identifier.issn | 0167-6369 | |
| dc.identifier.issn | 1573-2959 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2146 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Environmental Monitoring and Assessment | |
| dc.relation.uri | https://doi.org/10.1007/s10661-024-13244-3 | |
| dc.subject | plastic pollution | |
| dc.subject | macroplastics | |
| dc.subject | mesoplastics | |
| dc.subject | fishing practices | |
| dc.subject | littering | |
| dc.subject | plastic fragments | |
| dc.title | Quantification, characterization, and source identification of macro- and mesoplastics in the water column of Rivers Sabaki and Tana | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 11 | |
| oaire.citation.startPage | 1110 | |
| oaire.citation.volume | 196 | |
| relation.isAuthorOfPublication | 76925c8e-ac60-48f7-81c5-fdcb36b89e7c | |
| relation.isAuthorOfPublication.latestForDiscovery | 76925c8e-ac60-48f7-81c5-fdcb36b89e7c |

