Publication: Putting small fish on the table: the underutilized potential of small indigenous fish to improve food and nutrition security in East Africa
| dc.contributor.author | Wessels, L. | |
| dc.contributor.author | Kjellevold, M. | |
| dc.contributor.author | Kolding, J. | |
| dc.contributor.author | Odoli, C. O. | |
| dc.contributor.author | Aakre, I. | |
| dc.contributor.author | Reich, F. | |
| dc.contributor.author | Pucher, J. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:15:40Z | |
| dc.date.issued | 2023-05-18 | |
| dc.description.abstract | Sub-Saharan Africa has a high prevalence of food insecurity. Small pelagic fish such as Silver cyprinid (Rastrineobola argentea) which is indigenous to Lake Victoria, can be a nutritious animal sourced food that contributes to a more nutrient dense diet. Potential sustainable catch of Silver cyprinid is estimated at 2 million tonnes yearly, which is four times the amount of the current catch. Whole sun-dried Silver cyprinid was purchased from several markets in Kenya and analysed for nutrient composition, microbial counts and metal content. The results show that utilizing the whole potential catch of Silver cyprinid would provide a significant daily source of vitamin B12, calcium, zinc and iron to the roughly 33 million people living in the Lake Victoria basin. Heavy metal concentration appears to be low, but other food safety aspects like microbial counts call for value chain improvements. We conclude that the underutilized potential of sun-dried Silver cyprinid could substantially contribute to fight malnutrition and food insecurity by providing an affordable nutrient dense animal sourced food to a large number of people. It also highlights the need to improve the value chains to increase the safety of these products. | |
| dc.description.sponsorship | HORIZON EUROPE Framework Programme (grant 727715) | |
| dc.description.sponsorship | Norges Forskningsråd (grant Norges Forskningsråd) | |
| dc.description.sponsorship | Bundesanstalt für Landwirtschaft und Ernährung (grant Bundesanstalt für Landwirtschaft und Ernährung) | |
| dc.description.sponsorship | Bundesinstitut für Risikobewertung (BfR) | |
| dc.identifier.citation | Wessels, L., Kjellevold, M., Kolding, J., Odoli, C., Aakre, I., Reich, F., & Pucher, J. (2023). Putting small fish on the table: the underutilized potential of small indigenous fish to improve food and nutrition security in East Africa. Food Security, 15(4), 1025–1039. https://doi.org/10.1007/s12571-023-01362-8 | |
| dc.identifier.doi | 10.1007/s12571-023-01362-8 | |
| dc.identifier.issn | 1876-4517 | |
| dc.identifier.issn | 1876-4525 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1982 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Food Security | |
| dc.relation.uri | https://doi.org/10.1007/s12571-023-01362-8 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0 | |
| dc.subject | Rastrineobola argentea | |
| dc.subject | small pelagic fish | |
| dc.subject | indigenous fish species | |
| dc.subject | nutrition security | |
| dc.subject | malnutrition | |
| dc.subject | sun-dried fish | |
| dc.title | Putting small fish on the table: the underutilized potential of small indigenous fish to improve food and nutrition security in East Africa | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1039 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 1025 | |
| oaire.citation.volume | 15 | |
| person.identifier.orcid | 0000-0002-4431-1172 | |
| relation.isAuthorOfPublication | 2e6b469d-32a5-464c-93cd-20f6d50daaf0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2e6b469d-32a5-464c-93cd-20f6d50daaf0 |

