Publication: The Effects of Mangrove Habitat Degradation on Fish Abundance and Diversity In Ungwana Bay, Kenya.
| dc.contributor.author | Mirera, D. O. | |
| dc.coverage.spatial | Ngomeni, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:08Z | |
| dc.date.issued | 2007 | |
| dc.description | Free full text: http://hdl.handle.net/1834/7211 | |
| dc.identifier.citation | Mirera, D. O. (2007). The Effects of Mangrove Habitat Degradation on Fish Abundance and Diversity In Ungwana Bay, Kenya. AquaDocs (United Nations Educational, Scientific and Cultural Organization). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/639 | |
| dc.language.iso | en | |
| dc.relation.ispartof | AquaDocs (United Nations Educational, Scientific and Cultural Organization) | |
| dc.relation.uri | http://hdl.handle.net/1834/7211 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Carbon Stocks | |
| dc.subject | Ngomeni | |
| dc.title | The Effects of Mangrove Habitat Degradation on Fish Abundance and Diversity In Ungwana Bay, Kenya. | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0003-1556-096X | |
| relation.isAuthorOfPublication | c2fa566b-e905-4888-935b-630a46138bc2 | |
| relation.isAuthorOfPublication.latestForDiscovery | c2fa566b-e905-4888-935b-630a46138bc2 |
