Publication: Nutrients and harmful algal blooms in Kenya's coastal and marine waters: A review
| dc.contributor.author | Oduor, N. A. | |
| dc.contributor.author | Munga, C. N. | |
| dc.contributor.author | Ong'anda, H. O. | |
| dc.contributor.author | Botwe, P. K. | |
| dc.contributor.author | Moosdorf, N. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:21:02Z | |
| dc.date.issued | 2023-02 | |
| dc.description.sponsorship | Deutscher Akademischer Austauschdienst (grant 91732428) | |
| dc.identifier.citation | Oduor, N. A., Munga, C. N., Ong'anda, H. O., Botwe, P. K., & Moosdorf, N. (2023). Nutrients and harmful algal blooms in Kenya's coastal and marine waters: A review. Ocean & Coastal Management, 233, 106454. https://doi.org/10.1016/j.ocecoaman.2022.106454 | |
| dc.identifier.doi | 10.1016/j.ocecoaman.2022.106454 | |
| dc.identifier.issn | 0964-5691 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2572 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Ocean & Coastal Management | |
| dc.relation.uri | https://doi.org/10.1016/j.ocecoaman.2022.106454 | |
| dc.subject | harmful algal blooms | |
| dc.subject | nitrogen | |
| dc.subject | phosphorus | |
| dc.subject | phytoplankton community structure | |
| dc.subject | phytoplankton productivity | |
| dc.subject | nitrogen speciation | |
| dc.title | Nutrients and harmful algal blooms in Kenya's coastal and marine waters: A review | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 106454 | |
| oaire.citation.volume | 233 | |
| relation.isAuthorOfPublication | f609c75a-2c8c-4bb8-857c-52adec87dbf9 | |
| relation.isAuthorOfPublication.latestForDiscovery | f609c75a-2c8c-4bb8-857c-52adec87dbf9 |

