Publication: An exploratory study on grapsid crab zonation in Kenyan mangroves
| dc.contributor.author | Dahdouh-Guebas, F. | |
| dc.contributor.author | Verneirt, M. | |
| dc.contributor.author | Cannicci, S. | |
| dc.contributor.author | Kairo, J. G. | |
| dc.contributor.author | Tack, J. F. | |
| dc.contributor.author | Koedam, N. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:45Z | |
| dc.date.issued | 2002 | |
| dc.description | Free full text: http://hdl.handle.net/2013/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/46625 | |
| dc.identifier.citation | Dahdouh-Guebas, F., Verneirt, M., Cannicci, S., Kairo, J. G., Tack, J. F., & Koedam, N. (2002). An exploratory study on grapsid crab zonation in Kenyan mangroves. Wetlands Ecology and Management, 10(3), 179–187. https://doi.org/10.1023/a:1020133110407 | |
| dc.identifier.doi | 10.1023/a:1020133110407 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1016 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Wetlands Ecology and Management | |
| dc.relation.uri | https://doi.org/10.1023/a:1020133110407 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.title | An exploratory study on grapsid crab zonation in Kenyan mangroves | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b729fcce-3dca-4b9f-8ccf-68494709590a | |
| relation.isAuthorOfPublication.latestForDiscovery | b729fcce-3dca-4b9f-8ccf-68494709590a |
