Publication: Comparative Growth Performance of Genetically Male, SexReversed, and Mixed-Sex Nile Tilapia (Oreochromis niloticus) Reared in Earthen Ponds in Sagana, Kenya
| dc.contributor.author | Opiyo, M. A. | |
| dc.contributor.author | Obiero, K. O. | |
| dc.contributor.author | Abwao, J. | |
| dc.contributor.author | Awuor, F. J. | |
| dc.contributor.author | Kyule, D. N. | |
| dc.contributor.author | Munguti, J. M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:11:52Z | |
| dc.date.issued | 2020-11-19 | |
| dc.description.abstract | Nile tilapia (Oreochromis niloticus) culture has been faced by challenges of prolific breeding and early maturity of mixed-sex tilapia that can be solved by the culture of all-male tilapia. A study was conducted to compare the growth performance, survival and condition factor of genetically male tilapia (GMT), sex-reversed tilapia (SRT) and mixed-sex tilapia (MST) cultured in earthen ponds. Fingerlings of initial weights ranging from 0.41 to 0.91 g for GMT, SRT and MST were stocked in 150 m2 earthen ponds in triplicates at 3 fish m-2 and fed on a 35% crude protein diet. After 180 days culture period, the final body weights of SRT (202.82±7.30 g) was significantly higher than GMT (174.34±3.71 g) and MST (148.06±4.60 g) (P 0.05). The condition factor of all the fish was above 1 and was significantly different between the groups (P | |
| dc.identifier.citation | Opiyo, M. A., Obiero, K. O., Abwao, J., Awuor, F. J., Kyule, D., & Munguti, J. (2020). Comparative Growth Performance of Genetically Male, SexReversed, and Mixed-Sex Nile Tilapia (Oreochromis niloticus) Reared in Earthen Ponds in Sagana, Kenya. Aquaculture Studies, 21(1), 23–30. https://doi.org/10.4194/2618-6381-v21_1_03 | |
| dc.identifier.doi | 10.4194/2618-6381-v21_1_03 | |
| dc.identifier.issn | 2618-6381 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1567 | |
| dc.language.iso | en | |
| dc.publisher | Central Fisheries Research Institute (SUMAE) | |
| dc.relation.ispartof | Aquaculture Studies | |
| dc.relation.uri | https://doi.org/10.4194/2618-6381-v21_1_03 | |
| dc.subject | Oreochromis niloticus | |
| dc.subject | sex reversal | |
| dc.subject | growth performance | |
| dc.subject | survival | |
| dc.subject | condition factor | |
| dc.subject | earthen ponds | |
| dc.title | Comparative Growth Performance of Genetically Male, SexReversed, and Mixed-Sex Nile Tilapia (Oreochromis niloticus) Reared in Earthen Ponds in Sagana, Kenya | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 30 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 23 | |
| oaire.citation.volume | 21 | |
| person.identifier.orcid | 0000-0001-9660-5888 | |
| person.identifier.orcid | 0000-0002-2419-3797 | |
| person.identifier.orcid | 0000-0003-1264-3743 | |
| person.identifier.orcid | 0000-0003-4883-4074 | |
| relation.isAuthorOfPublication | 661bcdf7-6e7c-47a6-b4da-8d0308d99250 | |
| relation.isAuthorOfPublication | f6d13e9d-72bb-46f2-ae2b-5a0101326cc6 | |
| relation.isAuthorOfPublication | 98a81a1a-b944-49c1-b03b-59d7dc387649 | |
| relation.isAuthorOfPublication | ecfc0d0b-05cd-4862-90ad-6f65bf519303 | |
| relation.isAuthorOfPublication | 962a3cda-22c4-4718-939c-51cf2a76d3ad | |
| relation.isAuthorOfPublication | b6f01c62-9bfc-4104-a09f-27e1035a4958 | |
| relation.isAuthorOfPublication.latestForDiscovery | 98a81a1a-b944-49c1-b03b-59d7dc387649 |

