Publication: Stable isotope records from otoliths as tracers of fish migration in a mangrove system
| dc.contributor.author | Huxham, M. | |
| dc.contributor.author | Kimani, E. N. | |
| dc.contributor.author | Newton, J. | |
| dc.contributor.author | Augley, J. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:41Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Huxham, M., Kimani, E., Newton, J., & Augley, J. (2007). Stable isotope records from otoliths as tracers of fish migration in a mangrove system. Journal of Fish Biology, 70(5), 1554–1567. https://doi.org/10.1111/j.1095-8649.2007.01443.x | |
| dc.identifier.doi | 10.1111/j.1095-8649.2007.01443.x | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/982 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Journal of Fish Biology | |
| dc.relation.uri | https://doi.org/10.1111/j.1095-8649.2007.01443.x | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.subject | Gazi Bay | |
| dc.title | Stable isotope records from otoliths as tracers of fish migration in a mangrove system | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0003-3961-6526 | |
| relation.isAuthorOfPublication | 30a4da7d-e49b-406a-8b85-88b779091ae8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 30a4da7d-e49b-406a-8b85-88b779091ae8 |
