Publication: Effect of C/N ratio levels and stocking density of Labeo victorianus on pond environmental quality using maize flour as a carbon source
| dc.contributor.author | Magondu, E. W. | |
| dc.contributor.author | Charo-Karisa, H. | |
| dc.contributor.author | Verdegem, M. C. J. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:12:02Z | |
| dc.date.issued | 2013-10 | |
| dc.description.sponsorship | Kenya Agricultural Productivity and Agribusiness Program (grant KAPAP-CGS/FP 2011) | |
| dc.identifier.citation | Magondu, E. W., Charo-Karisa, H., & Verdegem, M. C. J. (2013). Effect of C/N ratio levels and stocking density of Labeo victorianus on pond environmental quality using maize flour as a carbon source. Aquaculture, 410-411, 157–163. https://doi.org/10.1016/j.aquaculture.2013.06.021 | |
| dc.identifier.doi | 10.1016/j.aquaculture.2013.06.021 | |
| dc.identifier.issn | 0044-8486 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1587 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Aquaculture | |
| dc.relation.uri | https://doi.org/10.1016/j.aquaculture.2013.06.021 | |
| dc.subject | C/N ratio | |
| dc.subject | stocking density | |
| dc.subject | corn flour | |
| dc.subject | carbohydrate supplementation | |
| dc.subject | pond water quality | |
| dc.subject | sediment quality | |
| dc.title | Effect of C/N ratio levels and stocking density of Labeo victorianus on pond environmental quality using maize flour as a carbon source | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 163 | |
| oaire.citation.startPage | 157 | |
| oaire.citation.volume | 410-411 | |
| relation.isAuthorOfPublication | c113abb9-2d7b-4920-909b-aedbed8b6c5e | |
| relation.isAuthorOfPublication.latestForDiscovery | c113abb9-2d7b-4920-909b-aedbed8b6c5e |

