Publication: Investigating the distribution and fate of Al, Cd, Cr, Cu, Mn, Ni, Pb and Zn in sewage-impacted mangrove-fringed creeks of Kenya, Tanzania and Mozambique
| dc.contributor.author | Kamau, J. N. | |
| dc.contributor.author | Kuschk, P. | |
| dc.contributor.author | Machiwa, J. | |
| dc.contributor.author | Macia, A. | |
| dc.contributor.author | Mothes, S. | |
| dc.contributor.author | Mwangi, S. | |
| dc.contributor.author | Munga, D. | |
| dc.contributor.author | Kappelmeyer, U. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:32Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Kamau, J. N., Kuschk, P., Machiwa, J., Macia, A., Mothes, S., Mwangi, S., Munga, D., & Kappelmeyer, U. (2015). Investigating the distribution and fate of Al, Cd, Cr, Cu, Mn, Ni, Pb and Zn in sewage-impacted mangrove-fringed creeks of Kenya, Tanzania and Mozambique. Journal of Soils and Sediments, 15(12), 2453–2465. https://doi.org/10.1007/s11368-015-1214-3 | |
| dc.identifier.doi | 10.1007/s11368-015-1214-3 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/890 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Journal of Soils and Sediments | |
| dc.relation.uri | https://doi.org/10.1007/s11368-015-1214-3 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.title | Investigating the distribution and fate of Al, Cd, Cr, Cu, Mn, Ni, Pb and Zn in sewage-impacted mangrove-fringed creeks of Kenya, Tanzania and Mozambique | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0003-4053-4210 | |
| relation.isAuthorOfPublication | aee538ed-8cf4-4061-9e09-d96480450410 | |
| relation.isAuthorOfPublication | b27bc00a-538a-43ca-91a7-873509aae150 | |
| relation.isAuthorOfPublication.latestForDiscovery | aee538ed-8cf4-4061-9e09-d96480450410 |
