Publication: Ontogenic Changes in Prey Ingested by Nile perch (Lates niloticus) Caught in Nyanza Gulf of Lake Victoria, Kenya
| dc.contributor.author | Outa, N. O. | |
| dc.contributor.author | Yongo, E. | |
| dc.contributor.author | Keyombe, J. L. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:15:07Z | |
| dc.date.issued | 2017-03 | |
| dc.description.abstract | A total of 289 fish were analysed in this study, with Caradina nilotica (44%) being the dominant food item in their diet, while tilapia (8%) contributed the least. Haplochromines, unidentified fish prey and juvenile Nile perch also were observed. An ontogenic shift was observed, with C. nilotica contributing highest (61.1%) of the diet of fingerlings, but decreasing to 21% in the diet of adults. Nile perch contributed 35.7% of the diet in the adults and 8.1% in the fingerlings. This study indicates Nile perch is a predatory fish, feeding mainly on C. nilotica, haplochromines, tilapia, Nile perch and other fish materials. | |
| dc.description.sponsorship | Lake Victoria Comprehensive Ecosystem and Aquatic Environment Research for Development Project (LAVICORD) | |
| dc.description.sponsorship | Beach Management Units (BMUs) | |
| dc.identifier.citation | Outa, N. O., Yongo, E., & Keyombe, J. A. (2017). Ontogenic Changes in Prey Ingested by Nile perch (Lates niloticus) Caught in Nyanza Gulf of Lake Victoria, Kenya. Lakes & Reservoirs: Science, Policy and Management for Sustainable Use, 22(1), 43–47. https://doi.org/10.1111/lre.12163 | |
| dc.identifier.doi | 10.1111/lre.12163 | |
| dc.identifier.issn | 1320-5331 | |
| dc.identifier.issn | 1440-1770 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1925 | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Lakes & Reservoirs: Science, Policy and Management for Sustainable Use | |
| dc.relation.uri | https://doi.org/10.1111/lre.12163 | |
| dc.subject | Nile perch | |
| dc.subject | ontogenetic diet shift | |
| dc.subject | fish diet | |
| dc.subject | haplochromines | |
| dc.subject | tilapia | |
| dc.subject | predatory fish | |
| dc.title | Ontogenic Changes in Prey Ingested by Nile perch (Lates niloticus) Caught in Nyanza Gulf of Lake Victoria, Kenya | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 47 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 43 | |
| oaire.citation.volume | 22 | |
| person.identifier.orcid | 0000-0003-1621-6837 | |
| relation.isAuthorOfPublication | 33ce8f9e-80fa-4488-a503-372c5475d23b | |
| relation.isAuthorOfPublication.latestForDiscovery | 33ce8f9e-80fa-4488-a503-372c5475d23b |

