Publication: Nutritional Composition of Duckweed (Lemna minor) Cultured with Inorganic Fertilizer and Organic manure in Earthen Ponds
| dc.contributor.author | Opiyo, M. A. | |
| dc.contributor.author | Mbogo, K. | |
| dc.contributor.author | Obiero, K. O. | |
| dc.contributor.author | Orina, P. S. | |
| dc.contributor.author | Muendo, P. | |
| dc.date.accessioned | 2026-11-12T09:13:36Z | |
| dc.date.issued | 2023-12-25 | |
| dc.description.abstract | Duckweed (Lemna minor) have been used for several years to recover nutrients from wastewater and as feed ingredient for livestock, including fish and poultry. This study aimed at assessing the effect of different manure sources; inorganic fertilizer (a combination of DAP and Urea), and organic sources (chicken manure and cow dung manure) on the proximate composition, amino acid and fatty acid profile of L. minor under culture conditions. Results indicated that L. minor cultured with chicken manure had significantly higher crude protein level (36.8%) (P | |
| dc.description.sponsorship | Kenya Climate Smart Agriculture Project (grant KCSAP/AR02-4/2) | |
| dc.identifier.citation | Opi̇yo, M., Mbogo, K., Obi̇ero, K., Ori̇na, P., & Muendo, P. (2023). Nutritional Composition of Duckweed (Lemna minor) Cultured with Inorganic Fertilizer and Organic manure in Earthen Ponds. Journal of Limnology and Freshwater Fisheries Research, 9(3), 123–129. https://doi.org/10.17216/limnofish.1152512 | |
| dc.identifier.doi | 10.17216/limnofish.1152512 | |
| dc.identifier.issn | 2149-4428 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1757 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Limnology and Freshwater Fisheries Research | |
| dc.relation.ispartof | Journal of Limnology and Freshwater Fisheries Research | |
| dc.relation.uri | https://doi.org/10.17216/limnofish.1152512 | |
| dc.subject | duckweed | |
| dc.subject | Lemna minor | |
| dc.subject | proximate composition | |
| dc.subject | amino acid composition | |
| dc.subject | fatty acid composition | |
| dc.subject | polyunsaturated fatty acids | |
| dc.title | Nutritional Composition of Duckweed (Lemna minor) Cultured with Inorganic Fertilizer and Organic manure in Earthen Ponds | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 129 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 123 | |
| oaire.citation.volume | 9 | |
| person.identifier.orcid | 0000-0001-9660-5888 | |
| person.identifier.orcid | 0000-0002-3408-1035 | |
| relation.isAuthorOfPublication | 661bcdf7-6e7c-47a6-b4da-8d0308d99250 | |
| relation.isAuthorOfPublication | f6d13e9d-72bb-46f2-ae2b-5a0101326cc6 | |
| relation.isAuthorOfPublication | b087a766-020e-4620-bcf2-364bd652053a | |
| relation.isAuthorOfPublication.latestForDiscovery | 661bcdf7-6e7c-47a6-b4da-8d0308d99250 |

