Publication: Baseline survey of sediment contamination with 210Polonium in three peri-urban creeks of Mombasa, Kenya
| dc.contributor.author | Okuku, E. O. | |
| dc.contributor.author | Kiteresi, L. I. | |
| dc.contributor.author | Wanjeri, V. W. O. | |
| dc.contributor.author | Owato, G. O. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:20:47Z | |
| dc.date.issued | 2020-05 | |
| dc.description.sponsorship | International Atomic Energy Agency | |
| dc.identifier.citation | Okuku, E. O., Kiteresi, L. I., Wanjeri, V. O., & Owato, G. O. (2020). Baseline survey of sediment contamination with 210Polonium in three peri-urban creeks of Mombasa, Kenya. Marine Pollution Bulletin, 154, 111040. https://doi.org/10.1016/j.marpolbul.2020.111040 | |
| dc.identifier.doi | 10.1016/j.marpolbul.2020.111040 | |
| dc.identifier.issn | 0025-326X | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2543 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Marine Pollution Bulletin | |
| dc.relation.uri | https://doi.org/10.1016/j.marpolbul.2020.111040 | |
| dc.subject | polonium-210 | |
| dc.subject | marine sediment contamination | |
| dc.subject | Mombasa | |
| dc.subject | sediment core | |
| dc.subject | surface sediments | |
| dc.subject | radionuclide sources | |
| dc.title | Baseline survey of sediment contamination with 210Polonium in three peri-urban creeks of Mombasa, Kenya | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 111040 | |
| oaire.citation.volume | 154 | |
| person.identifier.orcid | 0000-0002-2077-6872 | |
| relation.isAuthorOfPublication | 8137db04-63f2-411a-8de2-3b87c266f525 | |
| relation.isAuthorOfPublication | cac99ce0-7882-44dc-bd46-a96fb0cf4d70 | |
| relation.isAuthorOfPublication | d589262a-197e-441d-a3a0-7636a395b7b0 | |
| relation.isAuthorOfPublication.latestForDiscovery | d589262a-197e-441d-a3a0-7636a395b7b0 |

