Publication: Spatial patterns and environmental risks of ringnet fishing along the Kenyan coast
| dc.contributor.author | Thoya, P. Z. | |
| dc.contributor.author | Pérez-Jorge, S. | |
| dc.contributor.author | Okemwa, G. M. | |
| dc.contributor.author | Mwamlavya, H. | |
| dc.contributor.author | Tuda, A. | |
| dc.contributor.author | Wambiji, N. | |
| dc.contributor.author | Maina, J. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:19:21Z | |
| dc.date.issued | 2020-01-02 | |
| dc.description.abstract | Ringnet fishing began in the early 20th century and is practised worldwide, mainly to target nearshore pelagic species. The method was introduced to Kenya’s coastal waters by migrant fishers from Tanzania. However, the impacts of this fishing gear remain poorly assessed. We assessed the spatial distribution of ringnet fishing effort and its possible effects on ecosystem components, such as coral reefs, marine megafauna and marine protected areas, on the south coast of Kenya. We tracked 89 ringnet fishing trips made from December 2015 to January 2016 and used spatial multicriteria analysis to determine hotspots of possible environmental risks. The results showed that habitat type and bathymetric profile influenced the spatial distribution of ringnet fishing effort. Mixed seagrass and coral habitats had the highest concentration of the effort. Most of the habitats in the study area were moderately exposed to the impacts of the ringnet fishery. The study identifies high-risk areas that require spatial measures to minimise possible environmental risks of the gear both to habitats and to endangered sea turtles. | |
| dc.identifier.citation | Thoya, P., Pérez-Jorge, S., Okemwa, G., Mwamlavya, H., Tuda, A., Wambiji, N., & Maina, J. (2020). Spatial patterns and environmental risks of ringnet fishing along the Kenyan coast. African Journal of Marine Science, 42(1), 23–33. https://doi.org/10.2989/1814232x.2019.1705392 | |
| dc.identifier.doi | 10.2989/1814232x.2019.1705392 | |
| dc.identifier.issn | 1814-232X | |
| dc.identifier.issn | 1814-2338 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2388 | |
| dc.language.iso | en | |
| dc.publisher | National Inquiry Services Center (NISC) | |
| dc.relation.ispartof | African Journal of Marine Science | |
| dc.relation.uri | https://doi.org/10.2989/1814232x.2019.1705392 | |
| dc.subject | seagrass habitat | |
| dc.subject | coral reefs | |
| dc.subject | marine megafauna | |
| dc.subject | marine protected areas | |
| dc.subject | bathymetric profiles | |
| dc.subject | endangered sea turtles | |
| dc.title | Spatial patterns and environmental risks of ringnet fishing along the Kenyan coast | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 33 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 23 | |
| oaire.citation.volume | 42 | |
| person.identifier.orcid | 0000-0002-7775-5300 | |
| relation.isAuthorOfPublication | 892cac04-feeb-49ae-9a2d-d5a48bbd2dfc | |
| relation.isAuthorOfPublication | e1a42cad-8fff-4b55-99dd-24fb8544b132 | |
| relation.isAuthorOfPublication | 2d398329-fe14-4443-bbeb-e69ccda557ce | |
| relation.isAuthorOfPublication.latestForDiscovery | 892cac04-feeb-49ae-9a2d-d5a48bbd2dfc |

