Publication: Mangrove linkages to coral reef and seagrass ecosystem services in Mombasa and Takaungu, Kenya - Participatory Modelling Frameworks to Understand Wellbeing Trade-offs in Coastal Ecosystem Services: Mangrove sub-component
| dc.contributor.author | Bosire, J. O. | |
| dc.contributor.author | Okemwa, G. M. | |
| dc.contributor.author | Ochiewo, J. O. | |
| dc.coverage.spatial | Mombasa, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:27Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Bosire, J. O., Okemwa, G. M., & Ochiewo, J. O. (2012). Mangrove linkages to coral reef and seagrass ecosystem services in Mombasa and Takaungu, Kenya - Participatory Modelling Frameworks to Understand Wellbeing Trade-offs in Coastal Ecosystem Services: Mangrove sub-component. AquaDocs (United Nations Educational, Scientific and Cultural Organization). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/808 | |
| dc.language.iso | en | |
| dc.relation.ispartof | AquaDocs (United Nations Educational, Scientific and Cultural Organization) | |
| dc.relation.uri | http://hdl.handle.net/1834/8859 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Valuation | |
| dc.subject | Mombasa | |
| dc.title | Mangrove linkages to coral reef and seagrass ecosystem services in Mombasa and Takaungu, Kenya - Participatory Modelling Frameworks to Understand Wellbeing Trade-offs in Coastal Ecosystem Services: Mangrove sub-component | |
| dc.type | Technical report | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0002-2115-8080 | |
| relation.isAuthorOfPublication | e1a42cad-8fff-4b55-99dd-24fb8544b132 | |
| relation.isAuthorOfPublication | 217814a8-c6c8-4405-8fcb-0bc32c4819a3 | |
| relation.isAuthorOfPublication.latestForDiscovery | e1a42cad-8fff-4b55-99dd-24fb8544b132 |
