Publication: Effects of Probiotics on Growth, Flesh Quality and Hematoimmunological Status of Cultured Nile Tilapia (Oreochromis Niloticus) In Kirinyaga County, Kenya
| dc.contributor.author | Opiyo, M. A. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:12:47Z | |
| dc.date.issued | 2020-08-01 | |
| dc.description.abstract | A Thesis Submitted in Fulfillment of The Requirements for the Award of The Degree of Doctor of Philosophy (Fisheries Science) in the School of Pure and Applied Sciences of Kenyatta University August, 2020 | |
| dc.identifier.citation | Opiyo, M. A. (2020). Effects of Probiotics on Growth, Flesh Quality and Hematoimmunological Status of Cultured Nile Tilapia (Oreochromis Niloticus) In Kirinyaga County, Kenya [Dissertation]. https://ir-library.ku.ac.ke/handle/123456789/21218 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1667 | |
| dc.language.iso | en | |
| dc.relation.uri | https://ir-library.ku.ac.ke/handle/123456789/21218 | |
| dc.subject | probiotics | |
| dc.subject | Oreochromis niloticus | |
| dc.subject | fish growth | |
| dc.subject | flesh quality | |
| dc.subject | hematology | |
| dc.subject | aquaculture feed additives | |
| dc.title | Effects of Probiotics on Growth, Flesh Quality and Hematoimmunological Status of Cultured Nile Tilapia (Oreochromis Niloticus) In Kirinyaga County, Kenya | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0001-9660-5888 | |
| relation.isAuthorOfPublication | 661bcdf7-6e7c-47a6-b4da-8d0308d99250 | |
| relation.isAuthorOfPublication.latestForDiscovery | 661bcdf7-6e7c-47a6-b4da-8d0308d99250 |

