Publication: The characteritics of the turbidity maximum zone in a shallow, well-flushed Sabaki Estuary in Kenya
| dc.contributor.author | Mavuti, K. M. | |
| dc.contributor.author | Nthenge, P. | |
| dc.contributor.author | Obiero, M. O. | |
| dc.contributor.author | Kitheka, J. U. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:20:32Z | |
| dc.date.issued | 2015-03-11 | |
| dc.identifier.citation | Mavuti, K. M., Nthenge, P., Obiero, M. O., & Kitheka, J. U. (2015). The characteritics of the turbidity maximum zone in a shallow, well-flushed Sabaki Estuary in Kenya. http://erepository.uonbi.ac.ke/handle/11295/81685 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2517 | |
| dc.language.iso | en | |
| dc.relation.uri | http://erepository.uonbi.ac.ke/handle/11295/81685 | |
| dc.subject | turbidity maximum | |
| dc.subject | shallow estuaries | |
| dc.subject | estuarine hydrodynamics | |
| dc.subject | suspended sediment | |
| dc.subject | estuarine mixing | |
| dc.title | The characteritics of the turbidity maximum zone in a shallow, well-flushed Sabaki Estuary in Kenya | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0009-0009-2729-4428 | |
| relation.isAuthorOfPublication | 14f3a3ad-5a2e-4e28-8c5e-1761c852dd0b | |
| relation.isAuthorOfPublication.latestForDiscovery | 14f3a3ad-5a2e-4e28-8c5e-1761c852dd0b |

