Publication: Automated mangrove stand delineation and species composition estimation in Gazi Bay (Kenya) with QuickBird satellite imagery
| dc.contributor.author | Neukermans, G. | |
| dc.contributor.author | Koedam, N. E. | |
| dc.contributor.author | Kairo, J. G. | |
| dc.contributor.author | Dahdouh‐Guebas, F. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:10Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Neukermans, G., Koedam, N. E., Kairo, J. G., & Dahdouh‐Guebas, F. (2006). Automated mangrove stand delineation and species composition estimation in Gazi Bay (Kenya) with QuickBird satellite imagery. Dépôt institutionnel de l'Université libre de Bruxelles (Université Libre de Bruxelles). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/656 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Dépôt institutionnel de l'Université libre de Bruxelles (Université Libre de Bruxelles) | |
| dc.relation.uri | http://hdl.handle.net/2013/ULB-DIPOT:oai:dipot.ulb.ac.be:2013/139692 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Monitoring | |
| dc.subject | Gazi Bay | |
| dc.title | Automated mangrove stand delineation and species composition estimation in Gazi Bay (Kenya) with QuickBird satellite imagery | |
| dc.type | Conference paper | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b729fcce-3dca-4b9f-8ccf-68494709590a | |
| relation.isAuthorOfPublication.latestForDiscovery | b729fcce-3dca-4b9f-8ccf-68494709590a |
