Publication: Modelling the Potential Fisheries Impacts on the Trophic Structure of Moreton Bay, Australia
| dc.contributor.author | Fondo, E. N. | |
| dc.contributor.author | Skilleter, G. A. | |
| dc.contributor.author | Chaloupka, M. Y. | |
| dc.date.accessioned | 2026-11-12T09:18:56Z | |
| dc.date.issued | 2014-07-07 | |
| dc.identifier.citation | Fondo, E. N., Skilleter, G. A., & Chaloupka, M. Y. (2014). Modelling the Potential Fisheries Impacts on the Trophic Structure of Moreton Bay, Australia. https://ir.library.oregonstate.edu/downloads/p5547s42k | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2340 | |
| dc.language.iso | en | |
| dc.relation.uri | https://ir.library.oregonstate.edu/downloads/p5547s42k | |
| dc.subject | fisheries impacts | |
| dc.subject | trophic structure | |
| dc.subject | Moreton Bay | |
| dc.subject | ecosystem modeling | |
| dc.subject | bycatch | |
| dc.subject | marine ecosystem modeling | |
| dc.title | Modelling the Potential Fisheries Impacts on the Trophic Structure of Moreton Bay, Australia | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0002-5529-1867 | |
| relation.isAuthorOfPublication | 42209413-10cf-435b-9196-fd445c67b24d | |
| relation.isAuthorOfPublication.latestForDiscovery | 42209413-10cf-435b-9196-fd445c67b24d |

