Publication: Estimate of nitrogen and phosphorus loading from Nile tilapia (Oreochromis niloticus L.) cage culture in Lake Victoria, Kenya: A way to increased sustainability
| dc.contributor.author | Musa, S. | |
| dc.contributor.author | Aura, C. M. | |
| dc.contributor.author | Tomasson, T. | |
| dc.contributor.author | Sigurgeirsson, O. | |
| dc.contributor.author | Thorarensen, H. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T10:59:55Z | |
| dc.date.issued | 2022-12 | |
| dc.description.abstract | Being an essentially open system, cages are usually characterized by a high degree of interaction with environment and cage systems are highly likely to produce large bulk of wastes that are released directly into the environment. Large-scale cage aquaculture development in freshwater lakes such as L. | |
| dc.identifier.citation | Musa, S., Aura, C. M., Tomasson, T., Sigurgeirsson, O., & Thorarensen, H. (2022). Estimate of nitrogen and phosphorus loading from Nile tilapia (Oreochromis niloticus L.) cage culture in Lake Victoria, Kenya: A way to increased sustainability [Fact sheet KMF/AQUA/GOK/2022/C2.1(ii)]. Kenya Marine and Fisheries Research Institute. | |
| dc.identifier.other | KMF/AQUA/GOK/2022/C2.1(ii) | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/591 | |
| dc.language.iso | en | |
| dc.publisher | Kenya Marine and Fisheries Research Institute (KMFRI) | |
| dc.subject | Cage culture | |
| dc.subject | Nutrient loading | |
| dc.subject | Nitrogen | |
| dc.subject | Phosphorus | |
| dc.subject | Lake Victoria | |
| dc.title | Estimate of nitrogen and phosphorus loading from Nile tilapia (Oreochromis niloticus L.) cage culture in Lake Victoria, Kenya: A way to increased sustainability | |
| dc.type | Other | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0002-8997-4148 | |
| person.identifier.orcid | 0000-0001-9590-9652 | |
| relation.isAuthorOfPublication | 16dbe42c-efb1-4893-9be3-96075b99e8dc | |
| relation.isAuthorOfPublication | be681acc-3b53-4888-a3ed-85c8141e9fe1 | |
| relation.isAuthorOfPublication.latestForDiscovery | be681acc-3b53-4888-a3ed-85c8141e9fe1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimate-of-nitrogen-and-phosphorus-loading-from-Nile-tilapia-Oreochromis-niloticus-L.pdf
- Size:
- 939.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full text (PDF)

