Publication: Macrofauna Settlement on Pearl Oyster Collectors in Kenya: Seasonality and Abundance
| dc.contributor.author | Kimani, E. N. | |
| dc.contributor.author | Mavuti, K. | |
| dc.contributor.author | Mukiama, T. | |
| dc.contributor.author | Wambiji, N. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:20:23Z | |
| dc.date.issued | 2009-11-27 | |
| dc.description.abstract | Collection of pearl oyster seed using artificial collectors is a critical step in theproduction of cultured pearls. This paper reports the seasonal abundance of macrofauna, whichsettled on spat collectors set to collect Pinctada margaritifera and Pteria penguin seed in shallowinshore areas at Kisite and Mombasa, Kenya. In both, settlement of macrofauna and bivalveswas higher during the northeast monsoon season than the southeast monsoon season. Ascidiiansand Sabellidae were significantly more abundant on collectors during the southeast monsoonseason. A few bivalve species of commercial value including: P. penguin, Perna viridis andAnadara antiquata also settled on collectors during the southeast monsoon. Multivariate analysisshowed the periods April-June and June-October presented significantly different macrofaunalassemblages in the open lagoon environment at Mombasa, whereas a significant differenceoccurred between assemblages settled during June-October and October-January in the channelenvironment in Tudor. Seven P. penguin specimens were obtained from 41 spat collectors inKisite, whereas one P. margaritifera and three P. penguin specimens were obtained from 40 spatcollectors deployed in Tudor Channel during the southeast monsoon period. From the results,settlement of P. margaritifera appears to be episodic and needs long term monitoring to determinethe environmental and oceanographic conditions that are associated with its recruitment, whereasP. Penguin settlement occurred mainly during the southeast monsoon season. | |
| dc.description.sponsorship | Vlaamse Interuniversitaire Raad | |
| dc.description.sponsorship | Kenya Marine and Fisheries Research Institute | |
| dc.identifier.citation | Kimani, E., Mavuti, K., Mukiama, T., & Wambiji, N. (2009). Macrofauna Settlement on Pearl Oyster Collectors in Kenya: Seasonality and Abundance. Western Indian Ocean Journal of Marine Science, 7(1). https://doi.org/10.4314/wiojms.v7i1.48256 | |
| dc.identifier.doi | 10.4314/wiojms.v7i1.48256 | |
| dc.identifier.issn | 0856-860X | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2500 | |
| dc.language.iso | en | |
| dc.publisher | African Journals Online (AJOL) | |
| dc.relation.ispartof | Western Indian Ocean Journal of Marine Science | |
| dc.relation.uri | https://doi.org/10.4314/wiojms.v7i1.48256 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Pinctada margaritifera | |
| dc.subject | Pteria penguin | |
| dc.subject | seasonal abundance | |
| dc.subject | monsoon seasonality | |
| dc.subject | southeast monsoon | |
| dc.subject | northeast monsoon | |
| dc.title | Macrofauna Settlement on Pearl Oyster Collectors in Kenya: Seasonality and Abundance | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 7 | |
| person.identifier.orcid | 0000-0003-3961-6526 | |
| person.identifier.orcid | 0000-0002-7775-5300 | |
| relation.isAuthorOfPublication | 30a4da7d-e49b-406a-8b85-88b779091ae8 | |
| relation.isAuthorOfPublication | 2d398329-fe14-4443-bbeb-e69ccda557ce | |
| relation.isAuthorOfPublication.latestForDiscovery | 30a4da7d-e49b-406a-8b85-88b779091ae8 |

