Publication: Do differences in mating behaviour lead to differences in connectivity patterns of reef fishes? Insights from two sympatric surgeonfish species in the Indian Ocean
| dc.contributor.author | Otwoma, L. M. | |
| dc.contributor.author | Reuter, H. | |
| dc.date.accessioned | 2026-11-12T09:20:43Z | |
| dc.date.issued | 2019-10 | |
| dc.description.sponsorship | International Foundation for Science | |
| dc.identifier.citation | Otwoma, L. M., & Reuter, H. (2019). Do differences in mating behaviour lead to differences in connectivity patterns of reef fishes? Insights from two sympatric surgeonfish species in the Indian Ocean. Marine Environmental Research, 151, 104760. https://doi.org/10.1016/j.marenvres.2019.104760 | |
| dc.identifier.doi | 10.1016/j.marenvres.2019.104760 | |
| dc.identifier.issn | 0141-1136 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2537 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Marine Environmental Research | |
| dc.relation.uri | https://doi.org/10.1016/j.marenvres.2019.104760 | |
| dc.subject | mating behavior | |
| dc.subject | genetic connectivity | |
| dc.subject | reef fish | |
| dc.subject | Acanthurus triostegus | |
| dc.subject | spawning aggregations | |
| dc.subject | monogamy | |
| dc.title | Do differences in mating behaviour lead to differences in connectivity patterns of reef fishes? Insights from two sympatric surgeonfish species in the Indian Ocean | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 104760 | |
| oaire.citation.volume | 151 | |
| relation.isAuthorOfPublication | 7cc7a58f-a09b-43a3-ad7e-ee990f37855d | |
| relation.isAuthorOfPublication.latestForDiscovery | 7cc7a58f-a09b-43a3-ad7e-ee990f37855d |

