Publication: A comparative study of the effects of pelleted and extruded feed on growth, financial revenue and nutrient loading of Nile tilapia (Oreochromis niloticus L.) cage culture in a lacustrine environment
| dc.contributor.author | Musa, S. | |
| dc.contributor.author | Aura, C. M. | |
| dc.contributor.author | Tomasson, T. | |
| dc.contributor.author | Sigurgeirsson, Ó. | |
| dc.contributor.author | Thorarensen, H. | |
| dc.date.accessioned | 2026-11-12T09:13:31Z | |
| dc.date.issued | 2021-12-05 | |
| dc.description.abstract | We compared the benefits of using extruded feed (EF), against pelleted feed (PF) to guide cage culture investments in Great Lakes. Three out of six cages in the same farm had fish that were fed EF and the other half, belonging to a different farm had fish that were fed PF. The diets were similar in crude protein, lipid and energy content. However, the fiber content in PF was 4 times higher than that of EF. The fish fed on EF grew better (438.0 ± 7.4 g) than the fish fed on PF (220.8 ± 2.9 g). The cost of production for EF was about 26% lower than for PF, primarily because of better feed utilization. The load of P and N for PF diet was 59% and 29% higher, respectively, than when EF was used. Therefore, EF feed delivered better economic gains with lower environmental impact than PF feed. | |
| dc.description.sponsorship | GRO Fisheries Training Programme, a UNESCO Category 2 Centre in Iceland in collaboration with Kenya Marine and Fisheries Research Institute (grant 00126) | |
| dc.identifier.citation | Musa, S., Aura, C. M., Tomasson, T., Sigurgeirsson, Ó., & Thorarensen, H. (2021). A comparative study of the effects of pelleted and extruded feed on growth, financial revenue and nutrient loading of Nile tilapia (Oreochromis niloticus L.) cage culture in a lacustrine environment. Journal of Applied Aquaculture, 35(3), 633–655. https://doi.org/10.1080/10454438.2021.2011528 | |
| dc.identifier.doi | 10.1080/10454438.2021.2011528 | |
| dc.identifier.issn | 1045-4438 | |
| dc.identifier.issn | 1545-0805 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1747 | |
| dc.language.iso | en | |
| dc.publisher | Informa UK Limited | |
| dc.relation.ispartof | Journal of Applied Aquaculture | |
| dc.relation.uri | https://doi.org/10.1080/10454438.2021.2011528 | |
| dc.rights | CC BY-NC 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Oreochromis niloticus | |
| dc.subject | extruded feed | |
| dc.subject | pelleted feed | |
| dc.subject | cage culture | |
| dc.subject | fish growth | |
| dc.subject | feed cost | |
| dc.title | A comparative study of the effects of pelleted and extruded feed on growth, financial revenue and nutrient loading of Nile tilapia (Oreochromis niloticus L.) cage culture in a lacustrine environment | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 655 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 633 | |
| oaire.citation.volume | 35 | |
| person.identifier.orcid | 0000-0002-8997-4148 | |
| person.identifier.orcid | 0000-0001-9590-9652 | |
| relation.isAuthorOfPublication | 16dbe42c-efb1-4893-9be3-96075b99e8dc | |
| relation.isAuthorOfPublication | be681acc-3b53-4888-a3ed-85c8141e9fe1 | |
| relation.isAuthorOfPublication.latestForDiscovery | be681acc-3b53-4888-a3ed-85c8141e9fe1 |

