Publication: Does seasonal closure have effect on fishery?: the case of common carp, Cyprinus carpio L in Lake Naivasha, Kenya
| dc.contributor.author | Njiru, J. M. | |
| dc.contributor.author | J. E., O. | |
| dc.contributor.author | Ngugi, C. C. | |
| dc.contributor.author | Morara, G. N. | |
| dc.contributor.author | Mugo, J. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:16:19Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Studies were done on catch trends and population parameter of common carp, Cyprinus carpio in Lake Naivasha between 2002 and 2006 following a year closure in 2001 after decline in catch of Tilapia zillii and Micropterus salmoides. The fishing ban has continued between June and September every year. Total catch and samples for length frequency analysis were obtained from commercial catch caught using gi1lnets. Population parameters were estimated using FAO-ICLARM stock assessment tool (FlSAT). After reopening of the fishery in 2002, common carp contributed to the total catch was ¬ 4 inches (127 mm) which capture only the bigger sized carp. If further recovery and sustainability of the fishery has to be attained, poaching, water abstraction which arc major threat to the fishery have to be tracked. Management strategy will require a concerted effort of all the stakeholders. | |
| dc.description.sponsorship | Kenya Marine and Fisheries Research Institute | |
| dc.identifier.citation | Njiru, M., J.E., O., Ngugi, C. C., Morara, G. N., & Mugo, J. (2008). Does seasonal closure have effect on fishery?: the case of common carp, Cyprinus carpio L in Lake Naivasha, Kenya. In AquaDocs (United Nations Educational, Scientific and Cultural Organization). UNESCO. http://hdl.handle.net/1834/6786 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2054 | |
| dc.language.iso | en | |
| dc.publisher | UNESCO | |
| dc.relation.ispartof | AquaDocs (United Nations Educational, Scientific and Cultural Organization) | |
| dc.relation.uri | http://hdl.handle.net/1834/6786 | |
| dc.subject | seasonal fishing closures | |
| dc.subject | Cyprinus carpio | |
| dc.subject | Lake Naivasha | |
| dc.subject | catch trends | |
| dc.subject | population parameters | |
| dc.subject | asymptotic length | |
| dc.title | Does seasonal closure have effect on fishery?: the case of common carp, Cyprinus carpio L in Lake Naivasha, Kenya | |
| dc.type | Book chapter | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0002-5461-1072 | |
| relation.isAuthorOfPublication | e0a27e13-df4a-425f-bcb9-9f7da18e6e6e | |
| relation.isAuthorOfPublication | 36c1cdb0-c484-41b5-902a-db07fdd2ecb3 | |
| relation.isAuthorOfPublication.latestForDiscovery | e0a27e13-df4a-425f-bcb9-9f7da18e6e6e |

