Publication: Genetic structure and variable connectivity in the stony coral Acropora tenuis in Kenya and Tanzania
| dc.contributor.author | Ven, R. M. V. D. | |
| dc.contributor.author | Triest, L. | |
| dc.contributor.author | Ryck, D. J. R. D. | |
| dc.contributor.author | Mwaura, J. | |
| dc.contributor.author | Mohammed, M. | |
| dc.contributor.author | Kochzius, M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:17:59Z | |
| dc.date.issued | 2015-02-20 | |
| dc.identifier.citation | Ven, R. M. V. D., Triest, L., Ryck, D. J. R. D., Mwaura, J., Mohammed, M., & Kochzius, M. (2015). Genetic structure and variable connectivity in the stony coral Acropora tenuis in Kenya and Tanzania. VUBIR (Vrije Universiteit Brussel). https://biblio.vub.ac.be/vubir/genetic-structure-and-variable-connectivity-in-the-stony-coral-acropora-tenuis-in-kenya-and-tanzania(23ea8409-759f-440a-8fbd-b191e4017dc4).html | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2238 | |
| dc.language.iso | en | |
| dc.publisher | Vrije Universiteit Brussel | |
| dc.relation.ispartof | VUBIR (Vrije Universiteit Brussel) | |
| dc.relation.uri | https://biblio.vub.ac.be/vubir/genetic-structure-and-variable-connectivity-in-the-stony-coral-acropora-tenuis-in-kenya-and-tanzania(23ea8409-759f-440a-8fbd-b191e4017dc4).html | |
| dc.subject | Acropora tenuis | |
| dc.subject | Scleractinia | |
| dc.subject | genetic structure | |
| dc.subject | population connectivity | |
| dc.subject | coral population genetics | |
| dc.subject | Kenya | |
| dc.title | Genetic structure and variable connectivity in the stony coral Acropora tenuis in Kenya and Tanzania | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0003-0115-5592 | |
| relation.isAuthorOfPublication | 7f4d3b21-2872-44be-8092-983ce70889f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7f4d3b21-2872-44be-8092-983ce70889f7 |

