Publication: Estuarine mixing governs spatiotemporal partitioning of potentially toxic elements between coastal waters and sediments in the western Indian Ocean
| dc.contributor.author | Nyamora, J. M. | |
| dc.contributor.author | Njiru, J. M. | |
| dc.contributor.author | Getabu, A. | |
| dc.contributor.author | Nyakeya, K. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:21:11Z | |
| dc.date.issued | 2026-10-20 | |
| dc.description.abstract | Potentially toxic elements in tropical estuaries are controlled by the interaction of catchment inputs, tidal exchange, particle settling and hydrochemical gradients, yet process-based evidence remains limited for the western Indian Ocean. This study quantified arsenic (As), cadmium (Cd), cobalt (Co), chromium (Cr), copper (Cu), iron (Fe), mercury (Hg), manganese (Mn), nickel (Ni), and lead (Pb) in surface water and the active sediment layer at Gazi, Mkunguni, Shimoni and Vanga on the South Coast of Kenya over 12 months (March 2022-February 2023) and tested whether estuarine physiochemistry explained the observed spatial-temporal patterns. Water-quality variables included temperature, dissolved oxygen, conductivity, total dissolved solids, salinity, pH, phosphate, nitrate and ammonia. Metals were determined after acid preparation using ICP-OES. Spatial and temporal effects were evaluated using one- and two-way ANOVA, and standardized multiple regression was used to identify hydrochemical controls. All ten metals differed among stations in both water and sediments (p | |
| dc.description.sponsorship | Fonds National de la Recherche Luxembourg | |
| dc.identifier.citation | Nyamora, J. M., Njiru, J., Getabu, A., & Nyakeya, K. (2026). Estuarine mixing governs spatiotemporal partitioning of potentially toxic elements between coastal waters and sediments in the western Indian Ocean [Preprint]. Research Square. https://doi.org/10.21203/rs.3.rs-11265230/v1 | |
| dc.identifier.doi | 10.21203/rs.3.rs-11265230/v1 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2589 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.relation.ispartof | Research Square | |
| dc.relation.uri | https://doi.org/10.21203/rs.3.rs-11265230/v1 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | estuarine mixing | |
| dc.subject | potentially toxic elements | |
| dc.subject | heavy metals | |
| dc.subject | coastal sediments | |
| dc.subject | surface water | |
| dc.subject | salinity gradient | |
| dc.title | Estuarine mixing governs spatiotemporal partitioning of potentially toxic elements between coastal waters and sediments in the western Indian Ocean | |
| dc.type | Other | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 99a6629e-6389-4d29-83f5-f0c80d8e3263 | |
| relation.isAuthorOfPublication | df89744d-d77a-40a5-9fe4-9d6d87388d14 | |
| relation.isAuthorOfPublication.latestForDiscovery | 99a6629e-6389-4d29-83f5-f0c80d8e3263 |

