Publication: FECUNDITY, GROWTH PARAMETERS AND SURVIVAL RATE OF THREE AFRICAN CATFISH (Clarias gariepinus) STRAINS UNDER HATCHERY CONDITIONS
| dc.contributor.author | Opiyo, M. A. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:13:16Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Three strains of African catfish (Clarias gariepinus) from the Netherlands (Dutch), Indonesia and Kenya (Lake Victoria) were studied in hatchery conditions to compare their fecundity, growth performance and survival rates.The results indicated that fecundity was significantly higher (P < 0.05) in the Kenyan strain (145715.17eggs Kg -1) and lower in the Indonesian strain (86354.55eggs Kg -1).The Indonesian strain had significantly (P< 0.05) higher final mean body weight, specific growth rate and food conversion ratio.Survival rate was significantly different among the strains (P <0.05); with the Indonesian strain having the highest survival rate (68.13 ±4.50%) and the Kenyan strain the lowest survival of 23.28 ±0.40%.It was concluded that significant variations existed in the three strains of C. gariepinus available in Kenya and development of a population involving the three strains is ideal, but should be accompanied by further studies over a wide range of culture systems and conditions.Meanwhile, the Indonesian strain is recommended for aquaculture in Kenya. | |
| dc.description.sponsorship | Kenya Marine and Fisheries Research Institute | |
| dc.identifier.citation | Opiyo, M. A. (2017). FECUNDITY, GROWTH PARAMETERS AND SURVIVAL RATE OF THREE AFRICAN CATFISH (Clarias gariepinus) STRAINS UNDER HATCHERY CONDITIONS. Journal of Aquaculture Engineering and Fisheries Research, 75–81. https://doi.org/10.3153/jaefr17010 | |
| dc.identifier.doi | 10.3153/jaefr17010 | |
| dc.identifier.issn | 2149-0236 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1721 | |
| dc.language.iso | en | |
| dc.publisher | Hilaris SRL | |
| dc.relation.ispartof | Journal of Aquaculture Engineering and Fisheries Research | |
| dc.relation.uri | https://doi.org/10.3153/jaefr17010 | |
| dc.subject | Clarias gariepinus | |
| dc.subject | African catfish | |
| dc.subject | strain comparison | |
| dc.subject | fecundity | |
| dc.subject | growth performance | |
| dc.subject | survival rate | |
| dc.title | FECUNDITY, GROWTH PARAMETERS AND SURVIVAL RATE OF THREE AFRICAN CATFISH (Clarias gariepinus) STRAINS UNDER HATCHERY CONDITIONS | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 81 | |
| oaire.citation.startPage | 75 | |
| person.identifier.orcid | 0000-0001-9660-5888 | |
| relation.isAuthorOfPublication | 661bcdf7-6e7c-47a6-b4da-8d0308d99250 | |
| relation.isAuthorOfPublication.latestForDiscovery | 661bcdf7-6e7c-47a6-b4da-8d0308d99250 |

