Publication: Longline pelagic fishery assemblage in Kenya’s exclusive economic zone marine waters
| dc.contributor.author | Ontomwa, M. B. | |
| dc.contributor.author | Kimani, E. N. | |
| dc.contributor.author | Fulanda, B. M. | |
| dc.contributor.author | Nyamweya, C. S. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:19:43Z | |
| dc.date.issued | 2024-02 | |
| dc.identifier.citation | Ontomwa, M. B., Kimani, E. N., Fulanda, B. M., & Nyamweya, C. S. (2024). Longline pelagic fishery assemblage in Kenya’s exclusive economic zone marine waters. Marine Policy, 160, 105989. https://doi.org/10.1016/j.marpol.2023.105989 | |
| dc.identifier.doi | 10.1016/j.marpol.2023.105989 | |
| dc.identifier.issn | 0308-597X | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2427 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Marine Policy | |
| dc.relation.uri | https://doi.org/10.1016/j.marpol.2023.105989 | |
| dc.subject | longline fisheries | |
| dc.subject | fish diversity | |
| dc.subject | species richness | |
| dc.subject | species evenness | |
| dc.subject | catch rates | |
| dc.subject | swordfish | |
| dc.title | Longline pelagic fishery assemblage in Kenya’s exclusive economic zone marine waters | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 105989 | |
| oaire.citation.volume | 160 | |
| person.identifier.orcid | 0000-0003-3961-6526 | |
| person.identifier.orcid | 0000-0002-7135-7379 | |
| relation.isAuthorOfPublication | b565d3d7-0356-4055-9710-ed5b06379c10 | |
| relation.isAuthorOfPublication | 30a4da7d-e49b-406a-8b85-88b779091ae8 | |
| relation.isAuthorOfPublication | a669b997-181d-4369-9e45-6715fd0f0d1e | |
| relation.isAuthorOfPublication.latestForDiscovery | 30a4da7d-e49b-406a-8b85-88b779091ae8 |

