Publication: Response to exploitation and life history characteristics of two Acanthurus fish species with divergent mating behaviour along the Kenyan coastline
| dc.contributor.author | Otwoma, L. M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:19:24Z | |
| dc.date.issued | 2021-11 | |
| dc.description.sponsorship | DAAD | |
| dc.description.sponsorship | International Foundation for Science (grant A/5677-1) | |
| dc.identifier.citation | Otwoma, L. M. (2021). Response to exploitation and life history characteristics of two Acanthurus fish species with divergent mating behaviour along the Kenyan coastline. Regional Studies in Marine Science, 48, 101979. https://doi.org/10.1016/j.rsma.2021.101979 | |
| dc.identifier.doi | 10.1016/j.rsma.2021.101979 | |
| dc.identifier.issn | 2352-4855 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2394 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Regional Studies in Marine Science | |
| dc.relation.uri | https://doi.org/10.1016/j.rsma.2021.101979 | |
| dc.subject | Acanthurus triostegus | |
| dc.subject | parrotfish | |
| dc.subject | fish growth parameters | |
| dc.subject | von Bertalanffy growth | |
| dc.subject | length at first maturity | |
| dc.subject | exploitation rate | |
| dc.title | Response to exploitation and life history characteristics of two Acanthurus fish species with divergent mating behaviour along the Kenyan coastline | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 101979 | |
| oaire.citation.volume | 48 | |
| relation.isAuthorOfPublication | 7cc7a58f-a09b-43a3-ad7e-ee990f37855d | |
| relation.isAuthorOfPublication.latestForDiscovery | 7cc7a58f-a09b-43a3-ad7e-ee990f37855d |

