Publication: Sustainability of Fish-Hydropower Dam Interaction: A Case Study of River Nyamugasani ecosystem, Albertine Graben
| dc.contributor.author | Bassa, S. | |
| dc.contributor.author | Massa, H. | |
| dc.contributor.author | Bogere, S. | |
| dc.contributor.author | Owour, G. | |
| dc.contributor.author | Nakiyende, H. | |
| dc.contributor.author | Nyaundi, J. K. | |
| dc.contributor.author | Taabu-Munyaho, A. | |
| dc.contributor.author | Ochieng Ogello, E. | |
| dc.contributor.author | Balirwa, J. S. | |
| dc.contributor.author | Nalukenge Nkalubo, W. | |
| dc.contributor.author | Getabu, A. | |
| dc.date.accessioned | 2026-11-12T09:17:07Z | |
| dc.date.issued | 2024-05-17 | |
| dc.description.abstract | This study examined the River Nyamugasani ecosystem in western Uganda, evaluating fish diversity status before and after construction of a hydropower dam between 2015 - 2019 and 2021 - 2022. Using both electro fisher and minnow traps as the main fishing gears at ten preselected sites within the hydropower project areas, the study sampled 1,866 fishes from twenty-four (24) species, including the endemic Varicorhinus Ruwenzori, Pellegrin 1909. Nyamu II PH areas registered higher diversity (Simpson index of 0.8862) potentially attributed by hydrological alterations from hydropower dams. The findings emphasize the need for hydropower management need to consider fish stock controls, restorations and conservation measures, especially for theendemic Varicorhinus Ruwenzori species. | |
| dc.identifier.citation | Bassa, S., Massa, H., Bogere, S., Owour, G., Nakiyende, H., Nyaundi, J., Taabu-Munyaho, A., Ochieng Ogello, E., Balirwa, J. S., Nalukenge Nkalubo, W., & Getabu, A. (2024). Sustainability of Fish-Hydropower Dam Interaction: A Case Study of River Nyamugasani ecosystem, Albertine Graben. Uganda Journal of Agricultural Sciences, 22(1), 55–73. https://doi.org/10.4314/ujas.v22i1.5 | |
| dc.identifier.doi | 10.4314/ujas.v22i1.5 | |
| dc.identifier.issn | 2410-6909 | |
| dc.identifier.issn | 1026-0919 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2145 | |
| dc.language.iso | en | |
| dc.publisher | African Journals Online (AJOL) | |
| dc.relation.ispartof | Uganda Journal of Agricultural Sciences | |
| dc.relation.uri | https://doi.org/10.4314/ujas.v22i1.5 | |
| dc.subject | fish diversity | |
| dc.subject | hydroelectric dams | |
| dc.subject | dam impacts on fish populations | |
| dc.subject | Albertine Graben | |
| dc.subject | endemic fish | |
| dc.subject | hydrological change | |
| dc.title | Sustainability of Fish-Hydropower Dam Interaction: A Case Study of River Nyamugasani ecosystem, Albertine Graben | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 73 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 55 | |
| oaire.citation.volume | 22 | |
| person.identifier.orcid | 0000-0002-6214-2616 | |
| relation.isAuthorOfPublication | bbb4e38f-06ae-416d-a786-ea63e222d03d | |
| relation.isAuthorOfPublication.latestForDiscovery | bbb4e38f-06ae-416d-a786-ea63e222d03d |

