Publication: A technical report on the ecological status of cage-culture in relation to wild fisheries in Lake Victoria
| dc.contributor.author | Guya, F. | |
| dc.contributor.author | Ombwa, V. | |
| dc.contributor.author | Ogwai, C. | |
| dc.contributor.author | Babu, J. | |
| dc.contributor.author | Ongore, C. O. | |
| dc.contributor.author | Owiti, H. O. | |
| dc.contributor.author | Aura, C. M. | |
| dc.contributor.author | Nyamweya, C. S. | |
| dc.contributor.author | Mwanchi, J. | |
| dc.contributor.author | Akama, E. | |
| dc.contributor.author | Abaga, J. | |
| dc.contributor.author | Ouko, J. | |
| dc.contributor.author | Kosieny, D. | |
| dc.contributor.author | Omwamba, B. | |
| dc.contributor.author | Onyango, M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T10:59:42Z | |
| dc.date.issued | 2021-06 | |
| dc.description.abstract | The Catch Per Unit Effort (CPUE) has drastically reduced with many fishermen now reverting to fish cage culture practices for alternative livelihood, without good husbandry practices. Cage culture practice is on the rise within the Kenyan waters with majority of cages sited within inshore areas of bays, where farmers believe the cages and attendants are safe from strong waves and currents. Water nutrients were within recommendable ranges except for NH4+ and total nitrogen (TN) which are believed to be generated from decomposition of excess feeds. | |
| dc.identifier.citation | Guya, F., Ombwa, V., Ogwai, C., Babu, J., Ongore, C., Owiti, H., Aura, C. M., Nyamweya, C., Mwanchi, J., Akama, E., Abaga, J., Ouko, J., Kosieny, D., Omwamba, B., & Onyango, M. (2021). A technical report on the ecological status of cage-culture in relation to wild fisheries in Lake Victoria (Technical Report KMF/RS/2021/C828). Kenya Marine and Fisheries Research Institute. | |
| dc.identifier.other | KMF/RS/2021/C828 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/567 | |
| dc.language.iso | en | |
| dc.publisher | Kenya Marine and Fisheries Research Institute (KMFRI) | |
| dc.relation.ispartofseries | KMFRI Technical Report; KMF/RS/2021/C828 | |
| dc.subject | Lake Victoria | |
| dc.subject | Cage culture | |
| dc.subject | Wild fisheries | |
| dc.subject | Ecology | |
| dc.title | A technical report on the ecological status of cage-culture in relation to wild fisheries in Lake Victoria | |
| dc.type | Technical report | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0002-2023-6913 | |
| person.identifier.orcid | 0000-0002-3115-1042 | |
| person.identifier.orcid | 0000-0002-0087-9268 | |
| person.identifier.orcid | 0000-0001-9590-9652 | |
| person.identifier.orcid | 0000-0002-7135-7379 | |
| relation.isAuthorOfPublication | 6e3098bf-9ea4-465c-9815-14ee796b7103 | |
| relation.isAuthorOfPublication | 245aba65-e060-4347-9008-22f53b492c2e | |
| relation.isAuthorOfPublication | 3d65aa6f-a79f-4f67-b6c9-4383bcfbeb98 | |
| relation.isAuthorOfPublication | 40d3b6f7-0ab2-40dc-a514-ada5250c0204 | |
| relation.isAuthorOfPublication | be681acc-3b53-4888-a3ed-85c8141e9fe1 | |
| relation.isAuthorOfPublication | a669b997-181d-4369-9e45-6715fd0f0d1e | |
| relation.isAuthorOfPublication.latestForDiscovery | 245aba65-e060-4347-9008-22f53b492c2e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A-technical-report-on-the-ecological-status-of-cage-culture-in-relation-to-wild-fisheries.pdf
- Size:
- 5.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text (PDF)

