Publication: Biomonitoring as a prerequisite for sustainable water resources: a review of current status, opportunities and challenges to scaling up in East Africa
| dc.contributor.author | Masese, F. O. | |
| dc.contributor.author | Omukoto, J. O. | |
| dc.contributor.author | Nyakeya, K. | |
| dc.date.accessioned | 2026-11-12T09:14:57Z | |
| dc.date.issued | 2013-01 | |
| dc.identifier.citation | Masese, F. O., Omukoto, J. O., & Nyakeya, K. (2013). Biomonitoring as a prerequisite for sustainable water resources: a review of current status, opportunities and challenges to scaling up in East Africa. Ecohydrology & Hydrobiology, 13(3), 173–191. https://doi.org/10.1016/j.ecohyd.2013.06.004 | |
| dc.identifier.doi | 10.1016/j.ecohyd.2013.06.004 | |
| dc.identifier.issn | 1642-3593 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1905 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Ecohydrology & Hydrobiology | |
| dc.relation.uri | https://doi.org/10.1016/j.ecohyd.2013.06.004 | |
| dc.subject | biomonitoring | |
| dc.subject | Lake Victoria Basin | |
| dc.subject | East Africa | |
| dc.subject | macroinvertebrates | |
| dc.subject | water quality monitoring | |
| dc.subject | aquatic ecosystem degradation | |
| dc.title | Biomonitoring as a prerequisite for sustainable water resources: a review of current status, opportunities and challenges to scaling up in East Africa | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 191 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 173 | |
| oaire.citation.volume | 13 | |
| person.identifier.orcid | 0000-0003-2318-1310 | |
| relation.isAuthorOfPublication | 744c992d-77b9-4c7a-85a9-94661de3924b | |
| relation.isAuthorOfPublication | df89744d-d77a-40a5-9fe4-9d6d87388d14 | |
| relation.isAuthorOfPublication.latestForDiscovery | 744c992d-77b9-4c7a-85a9-94661de3924b |

