Publication: Effects of species richness, identity and environmental variables on growth in planted mangroves in Kenya
| dc.contributor.author | Kirui, B. | |
| dc.contributor.author | Kairo, J. G. | |
| dc.contributor.author | Skov, M. | |
| dc.contributor.author | Mencuccini, M. | |
| dc.contributor.author | Huxham, M. | |
| dc.coverage.spatial | Gazi Bay, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:12Z | |
| dc.date.issued | 2012 | |
| dc.description | Free full text: https://www.int-res.com/articles/feature/m465p001.pdf | |
| dc.identifier.citation | Kirui, B., Kairo, J., Skov, M., Mencuccini, M., & Huxham, M. (2012). Effects of species richness, identity and environmental variables on growth in planted mangroves in Kenya. Marine Ecology Progress Series, 465, 1–10. https://doi.org/10.3354/meps09999 | |
| dc.identifier.doi | 10.3354/meps09999 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/685 | |
| dc.language.iso | en | |
| dc.publisher | Inter-Research Science Center | |
| dc.relation.ispartof | Marine Ecology Progress Series | |
| dc.relation.uri | https://doi.org/10.3354/meps09999 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Restoration | |
| dc.subject | Gazi Bay | |
| dc.title | Effects of species richness, identity and environmental variables on growth in planted mangroves in Kenya | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b729fcce-3dca-4b9f-8ccf-68494709590a | |
| relation.isAuthorOfPublication.latestForDiscovery | b729fcce-3dca-4b9f-8ccf-68494709590a |
