Publication: Assessment of growth performance of F-9 Nile tilapia Sagana strain in 3 counties under 3 different ecological zones
| dc.contributor.author | Abwao, J. | |
| dc.contributor.author | Opiyo, M. A. | |
| dc.contributor.author | Kyule, D. N. | |
| dc.contributor.author | Morara, G. N. | |
| dc.contributor.author | Obiero, K. O. | |
| dc.contributor.author | Ondiba, R. N. | |
| dc.contributor.author | Nyabeta, J. | |
| dc.contributor.author | Musa, S. | |
| dc.contributor.author | Githukia, C. M. | |
| dc.contributor.author | Boera, P. | |
| dc.contributor.author | Kendi, J. | |
| dc.contributor.author | Munguti, J. M. | |
| dc.contributor.author | Kembenya, E. M. | |
| dc.contributor.author | Odhiambo, F. | |
| dc.contributor.author | Woki, P. | |
| dc.contributor.author | Chepkerui, M. | |
| dc.contributor.author | Ochingo, J. | |
| dc.contributor.author | Muga, S. | |
| dc.contributor.author | Makena, F. | |
| dc.contributor.author | Gitonga, D. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T09:38:06Z | |
| dc.date.issued | 2026-06 | |
| dc.description | Citation only: this publication is not online yet. Copies are available from KMFRI. | |
| dc.description.abstract | KMFRI research report on the growth of the ninth-generation (F-9) Sagana strain of Nile tilapia on farms in three counties representing three ecological zones. | |
| dc.identifier.citation | Abwao, J., Opiyo, M., Kyule, D., Morara, G., Obiero, K., Ondiba, R., Nyabeta, J., Musa, S., Githukia, C., Boera, P., Kendi, J., Munguti, J., Kembenya, E., Odhiambo, F., Woki, P., Chepkerui, M., Ochingo, J., Muga, S., Makena, F., & Gitonga, D. (2026). Assessment of growth performance of F-9 Nile tilapia Sagana strain in 3 counties under 3 different ecological zones (KMFRI Research Report No. KMF/AQUA/FWA/2025-2026/C82_6.2). Kenya Marine and Fisheries Research Institute. | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/402 | |
| dc.language.iso | en | |
| dc.publisher | Kenya Marine and Fisheries Research Institute (KMFRI) | |
| dc.subject | Nile tilapia | |
| dc.subject | F9 Sagana strain | |
| dc.subject | Ecological zones | |
| dc.subject | Growth performance | |
| dc.subject | On-farm trial | |
| dc.title | Assessment of growth performance of F-9 Nile tilapia Sagana strain in 3 counties under 3 different ecological zones | |
| dc.type | Technical report | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0002-2419-3797 | |
| person.identifier.orcid | 0000-0001-9660-5888 | |
| person.identifier.orcid | 0000-0003-1264-3743 | |
| person.identifier.orcid | 0000-0002-5461-1072 | |
| person.identifier.orcid | 0000-0002-0258-9846 | |
| person.identifier.orcid | 0000-0002-8997-4148 | |
| person.identifier.orcid | 0000-0002-4805-2091 | |
| person.identifier.orcid | 0000-0001-9302-0059 | |
| person.identifier.orcid | 0000-0003-4883-4074 | |
| relation.isAuthorOfPublication | 98a81a1a-b944-49c1-b03b-59d7dc387649 | |
| relation.isAuthorOfPublication | 661bcdf7-6e7c-47a6-b4da-8d0308d99250 | |
| relation.isAuthorOfPublication | 962a3cda-22c4-4718-939c-51cf2a76d3ad | |
| relation.isAuthorOfPublication | e0a27e13-df4a-425f-bcb9-9f7da18e6e6e | |
| relation.isAuthorOfPublication | f6d13e9d-72bb-46f2-ae2b-5a0101326cc6 | |
| relation.isAuthorOfPublication | ab9de4fb-20b9-427c-8c5d-97c2c8a1112c | |
| relation.isAuthorOfPublication | bd17eaaa-22aa-45f8-82f5-ae45801c7dd1 | |
| relation.isAuthorOfPublication | 16dbe42c-efb1-4893-9be3-96075b99e8dc | |
| relation.isAuthorOfPublication | b48bc0f0-cb73-4c23-ac5e-0cd580125a1c | |
| relation.isAuthorOfPublication | a335c083-0d47-4cb2-9ab8-b76b7a9f42bd | |
| relation.isAuthorOfPublication | a1645d18-2c74-4ae6-9fdb-e71469851abb | |
| relation.isAuthorOfPublication | b6f01c62-9bfc-4104-a09f-27e1035a4958 | |
| relation.isAuthorOfPublication | 3b621ba0-b53d-4fe7-97e0-8054697d9785 | |
| relation.isAuthorOfPublication.latestForDiscovery | b48bc0f0-cb73-4c23-ac5e-0cd580125a1c |

