Publication: Are Peri-Urban Mangroves Vulnerable? An Assessment Through Litter Fall Studies
| dc.contributor.author | Mohamed, M. O. S. | |
| dc.contributor.author | Mangion, P. | |
| dc.contributor.author | Mwangi, S. | |
| dc.contributor.author | Kairo, J. G. | |
| dc.contributor.author | Dahdouh-Guebas, F. | |
| dc.contributor.author | Koedam, N. | |
| dc.date.accessioned | 2026-11-11T12:26:31Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Mohamed, M. O. S., Mangion, P., Mwangi, S., Kairo, J. G., Dahdouh-Guebas, F., & Koedam, N. (2016). Are Peri-Urban Mangroves Vulnerable? An Assessment Through Litter Fall Studies. Estuaries of the World, 39–51. https://doi.org/10.1007/978-3-319-25370-1_3 | |
| dc.identifier.doi | 10.1007/978-3-319-25370-1_3 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/879 | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing | |
| dc.relation.ispartof | Estuaries of the World | |
| dc.relation.uri | https://doi.org/10.1007/978-3-319-25370-1_3 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Forest structure | |
| dc.title | Are Peri-Urban Mangroves Vulnerable? An Assessment Through Litter Fall Studies | |
| dc.type | Book chapter | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b27bc00a-538a-43ca-91a7-873509aae150 | |
| relation.isAuthorOfPublication | b729fcce-3dca-4b9f-8ccf-68494709590a | |
| relation.isAuthorOfPublication.latestForDiscovery | b729fcce-3dca-4b9f-8ccf-68494709590a |
