Publication: Monitoring the nutritional value of feed components for aquaculture along the supply chain - an East African case study
| dc.contributor.author | Nalwanga, R. | |
| dc.contributor.author | Liti, D. M. | |
| dc.contributor.author | Waidbacher, H. | |
| dc.contributor.author | Munguti, J. M. | |
| dc.contributor.author | Zollitsch, W. J. | |
| dc.date.accessioned | 2026-11-12T09:13:03Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Nalwanga, R., Liti, D. M., Waidbacher, H., Munguti, J. M., & Zollitsch, W. J. (2009). Monitoring the nutritional value of feed components for aquaculture along the supply chain - an East African case study. Livestock research for rural development, 21(9). https://www.cabdirect.org/cabdirect/abstract/20093253221 | |
| dc.identifier.issn | 0121-3784 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1698 | |
| dc.language.iso | en | |
| dc.publisher | CIPAV Foundation | |
| dc.relation.ispartof | Livestock research for rural development | |
| dc.relation.uri | https://www.cabdirect.org/cabdirect/abstract/20093253221 | |
| dc.subject | aquaculture feed | |
| dc.subject | feed nutritional value | |
| dc.subject | feed supply chain | |
| dc.subject | East Africa | |
| dc.title | Monitoring the nutritional value of feed components for aquaculture along the supply chain - an East African case study | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 9 | |
| oaire.citation.volume | 21 | |
| person.identifier.orcid | 0000-0003-4883-4074 | |
| relation.isAuthorOfPublication | b6f01c62-9bfc-4104-a09f-27e1035a4958 | |
| relation.isAuthorOfPublication.latestForDiscovery | b6f01c62-9bfc-4104-a09f-27e1035a4958 |

