Publication: Blue carbon and fishery potential in Kwale and Lamu Counties, Kenya
| dc.contributor.author | Kairo, J. G. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T10:59:56Z | |
| dc.date.issued | 2024-12 | |
| dc.description.abstract | The current study focuses on demonstrating to the financial sector the opportunities for investment in blue carbon and sustainable fisheries in Kenya. ‘Blue carbon’ is the term used to denote carbon captured by coastal wetlands, particularly mangroves, seagrasses, and salt marshes. Although these ecosystems occupy less than 1.0% of the ocean's surface, they contribute 50-70% of the oceanic carbonic sink. When degraded, these ecosystems not only halt taking up more carbon but also release the already stored carbon back to the atmosphere leading to global warming. | |
| dc.identifier.citation | Kairo, J. (2024). Blue carbon and fishery potential in Kwale and Lamu Counties, Kenya [GIZ commissioned report]. Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/592 | |
| dc.language.iso | en | |
| dc.publisher | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | |
| dc.subject | Blue carbon | |
| dc.subject | Fisheries | |
| dc.subject | Investment | |
| dc.subject | Kwale County | |
| dc.subject | Lamu County | |
| dc.title | Blue carbon and fishery potential in Kwale and Lamu Counties, Kenya | |
| dc.type | Technical report | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b729fcce-3dca-4b9f-8ccf-68494709590a | |
| relation.isAuthorOfPublication.latestForDiscovery | b729fcce-3dca-4b9f-8ccf-68494709590a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Blue-carbon-and-fishery-potential-in-Kwale-and-Lamu-Counties-Kenya.pdf
- Size:
- 26.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full text (PDF)
