Publication: Assessment of the Effects of Oil Spill on the Mangrove Forests of Port Reitz, Mombasa.
| dc.contributor.author | Kairo, J. G. | |
| dc.contributor.author | Bosire, J. O. | |
| dc.contributor.author | Omar, M. Y. | |
| dc.coverage.spatial | Mombasa, Port Reitz, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:27Z | |
| dc.date.issued | 2005 | |
| dc.description | Free full text: http://hdl.handle.net/1834/7348 | |
| dc.identifier.citation | Kairo, J. G., Bosire, J. O., & Omar, M. Y. (2005). Assessment of the Effects of Oil Spill on the Mangrove Forests of Port Reitz, Mombasa. AquaDocs (United Nations Educational, Scientific and Cultural Organization). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/811 | |
| dc.language.iso | en | |
| dc.relation.ispartof | AquaDocs (United Nations Educational, Scientific and Cultural Organization) | |
| dc.relation.uri | http://hdl.handle.net/1834/7348 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Valuation | |
| dc.subject | Mombasa | |
| dc.subject | Port Reitz | |
| dc.title | Assessment of the Effects of Oil Spill on the Mangrove Forests of Port Reitz, Mombasa. | |
| dc.type | Technical report | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b729fcce-3dca-4b9f-8ccf-68494709590a | |
| relation.isAuthorOfPublication.latestForDiscovery | b729fcce-3dca-4b9f-8ccf-68494709590a |
