Publication: Population parameters of African carp, Labeo victorianus (Cyprinidae) in River Kuja-Migori, Kenya
| dc.contributor.author | Kembenya, E. M. | |
| dc.contributor.author | Getabu, A. M. | |
| dc.contributor.author | Njiru, J. M. | |
| dc.contributor.author | Omondi, R. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T09:19:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Length-frequency study (FiSAT II / ELEFAN) of Labeo victorianus in River Kuja-Migori through 2021, estimating growth, natural and fishing mortality, exploitation rate and recruitment. The species is short-lived (about 6 years) with two recruitment peaks; the results support management advice for the riverine fishery. | |
| dc.identifier.citation | Kembenya, E. M., Getabu, A. M., Njiru, J. M., & Omondi, R. (2025). Population parameters of African carp, Labeo victorianus (Cyprinidae) in River Kuja-Migori, Kenya. Sustainable Aquatic Research, 4(2), 175–183. https://doi.org/10.5281/zenodo.16966522 | |
| dc.identifier.doi | 10.5281/zenodo.16966522 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/375 | |
| dc.language.iso | en | |
| dc.publisher | Sustainable Aquatic Research | |
| dc.relation.uri | https://doi.org/10.5281/zenodo.16966522 | |
| dc.subject | Labeo victorianus | |
| dc.subject | Population parameters | |
| dc.subject | Growth | |
| dc.subject | Mortality | |
| dc.subject | River Kuja-Migori | |
| dc.title | Population parameters of African carp, Labeo victorianus (Cyprinidae) in River Kuja-Migori, Kenya | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3b621ba0-b53d-4fe7-97e0-8054697d9785 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3b621ba0-b53d-4fe7-97e0-8054697d9785 |

