Publication: BIOLOGY AND AQUACULTURE POTENTIAL OF Labeo victorianus (Boulenger, 1901) UNDER DIFFERENT CULTURE SYSTEMS, DIETS AND STOCKING DENSITIES
| dc.contributor.author | Orina, P. S. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:13:12Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Orina, P. (2015). BIOLOGY AND AQUACULTURE POTENTIAL OF Labeo victorianus (Boulenger, 1901) UNDER DIFFERENT CULTURE SYSTEMS, DIETS AND STOCKING DENSITIES. [Dissertation]. http://41.89.164.27:8080/xmlui/handle/123456789/1494 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1714 | |
| dc.language.iso | en | |
| dc.relation.uri | http://41.89.164.27:8080/xmlui/handle/123456789/1494 | |
| dc.subject | catfish | |
| dc.subject | aquaculture potential | |
| dc.subject | culture systems | |
| dc.subject | fish diet | |
| dc.subject | stocking density | |
| dc.subject | fish biology | |
| dc.title | BIOLOGY AND AQUACULTURE POTENTIAL OF Labeo victorianus (Boulenger, 1901) UNDER DIFFERENT CULTURE SYSTEMS, DIETS AND STOCKING DENSITIES | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0002-3408-1035 | |
| relation.isAuthorOfPublication | b087a766-020e-4620-bcf2-364bd652053a | |
| relation.isAuthorOfPublication.latestForDiscovery | b087a766-020e-4620-bcf2-364bd652053a |

