Publication: Biochemical and Sensory Characteristics of the Smoked African Catfish (Clarias gariepinus) under Different Storage Conditions in the Coastal Region of Kenya
| dc.contributor.author | Obiero, M. O. | |
| dc.contributor.author | Oduor‐Odote, P. | |
| dc.contributor.author | Ruwa, R. | |
| dc.contributor.author | Omega, M. O. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:19:12Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Obiero, M. O., Oduor‐Odote, P., Ruwa, R., & Omega, M. O. (2018). Biochemical and Sensory Characteristics of the Smoked African Catfish (Clarias gariepinus) under Different Storage Conditions in the Coastal Region of Kenya. http://ir.mksu.ac.ke/handle/123456780/8028 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2371 | |
| dc.language.iso | en | |
| dc.relation.uri | http://ir.mksu.ac.ke/handle/123456780/8028 | |
| dc.subject | smoked fish | |
| dc.subject | Clarias gariepinus | |
| dc.subject | African catfish | |
| dc.subject | biochemical properties | |
| dc.subject | sensory properties | |
| dc.subject | smoked fish quality | |
| dc.title | Biochemical and Sensory Characteristics of the Smoked African Catfish (Clarias gariepinus) under Different Storage Conditions in the Coastal Region of Kenya | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0009-0009-2729-4428 | |
| relation.isAuthorOfPublication | 14f3a3ad-5a2e-4e28-8c5e-1761c852dd0b | |
| relation.isAuthorOfPublication.latestForDiscovery | 14f3a3ad-5a2e-4e28-8c5e-1761c852dd0b |

