Publication: Quantification, characterization, and source identification of macro- and mesoplastics on the riverbanks of Rivers Sabaki and Tana, in Kenya
| dc.contributor.author | Atuga, G. | |
| dc.contributor.author | Schulz, M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:17:09Z | |
| dc.date.issued | 2024-11 | |
| dc.description.sponsorship | German Academic Exchange Service | |
| dc.description.sponsorship | Rufford Foundation | |
| dc.description.sponsorship | Vlaamse Interuniversitaire Raad | |
| dc.description.sponsorship | VLIR-UOS | |
| dc.identifier.citation | Atuga, G., & Schulz, M. (2024). Quantification, characterization, and source identification of macro- and mesoplastics on the riverbanks of Rivers Sabaki and Tana, in Kenya. Journal of Environmental Management, 370, 122887. https://doi.org/10.1016/j.jenvman.2024.122887 | |
| dc.identifier.doi | 10.1016/j.jenvman.2024.122887 | |
| dc.identifier.issn | 0301-4797 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2147 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | Journal of Environmental Management | |
| dc.relation.uri | https://doi.org/10.1016/j.jenvman.2024.122887 | |
| dc.subject | riverine plastic pollution | |
| dc.subject | macroplastics | |
| dc.subject | mesoplastics | |
| dc.subject | riverbanks | |
| dc.subject | seasonal variation | |
| dc.subject | Tana River | |
| dc.title | Quantification, characterization, and source identification of macro- and mesoplastics on the riverbanks of Rivers Sabaki and Tana, in Kenya | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.startPage | 122887 | |
| oaire.citation.volume | 370 | |
| relation.isAuthorOfPublication | 76925c8e-ac60-48f7-81c5-fdcb36b89e7c | |
| relation.isAuthorOfPublication.latestForDiscovery | 76925c8e-ac60-48f7-81c5-fdcb36b89e7c |

