Publication: A Comparative Study of Macrofauna in a Highly Exploited and a Less Exploited Mangrove Swamp at Gazi Area, Kenya
| dc.contributor.author | Fondo, E. N. | |
| dc.coverage.spatial | Gazi, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:11Z | |
| dc.date.issued | 1996 | |
| dc.identifier.citation | Fondo, E. N. (1996). A Comparative Study of Macrofauna in a Highly Exploited and a Less Exploited Mangrove Swamp at Gazi Area, Kenya. University of Nairobi Research Archive (University of Nairobi). | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/669 | |
| dc.language.iso | en | |
| dc.relation.ispartof | University of Nairobi Research Archive (University of Nairobi) | |
| dc.relation.uri | http://hdl.handle.net/11295/96301 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Monitoring | |
| dc.subject | Gazi | |
| dc.title | A Comparative Study of Macrofauna in a Highly Exploited and a Less Exploited Mangrove Swamp at Gazi Area, Kenya | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0002-5529-1867 | |
| relation.isAuthorOfPublication | 42209413-10cf-435b-9196-fd445c67b24d | |
| relation.isAuthorOfPublication.latestForDiscovery | 42209413-10cf-435b-9196-fd445c67b24d |
