Publication: Monitoring The Spatio – Temporal Variations Of Nutrients, Physico-Chemical Variables And Influences On The Fish Species Within A Shallow Embayment Of Winam Gulf (Lake Victoria, Kenya)
| dc.contributor.author | Mwamburi, J. | |
| dc.contributor.author | Aura, C. M. | |
| dc.contributor.author | E, A. | |
| dc.contributor.author | J, M. | |
| dc.contributor.author | M, S. | |
| dc.contributor.author | C. S, N. | |
| dc.contributor.author | J, A. | |
| dc.contributor.author | G, O. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:15:53Z | |
| dc.date.issued | 2026-03-08 | |
| dc.description.abstract | Freshwater aquatic ecosystems are continuously exposed to increasing threats from anthropogenic activities, climate change and the expanding urban population. There is no long-term data and information to understand the effects of urbanization and watershed nutrient sources, on the ecological health of the several shallow embayments. This study explored the changes in environmental conditions and influences on fish species composition and distribution, using data collected between 2018 to 2024 (Dry and wet seasons) in Kisumu bay. Over the seven years, the water temperature, turbidity, salinity, total dissolved solids, conductivity, dissolved oxygen, oxygen reduction potential, pH and Secchi depth revealed significant variations (p | |
| dc.identifier.citation | Job, M., C. M, A., E, A., J, M., M, S., C. S, N., J, A., & G, O. (2026). Monitoring The Spatio – Temporal Variations Of Nutrients, Physico-Chemical Variables And Influences On The Fish Species Within A Shallow Embayment Of Winam Gulf (Lake Victoria, Kenya). Environmental Reports, 8(1), 147–171. https://doi.org/10.51470/er.2026.8.1.147 | |
| dc.identifier.doi | 10.51470/er.2026.8.1.147 | |
| dc.identifier.issn | 3041-556X | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2006 | |
| dc.language.iso | en | |
| dc.publisher | Research Floor | |
| dc.relation.ispartof | Environmental Reports | |
| dc.relation.uri | https://doi.org/10.51470/er.2026.8.1.147 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | shallow embayments | |
| dc.subject | Winam Gulf | |
| dc.subject | Lake Victoria | |
| dc.subject | nutrient dynamics | |
| dc.subject | seasonal variation | |
| dc.subject | water quality | |
| dc.title | Monitoring The Spatio – Temporal Variations Of Nutrients, Physico-Chemical Variables And Influences On The Fish Species Within A Shallow Embayment Of Winam Gulf (Lake Victoria, Kenya) | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 171 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 147 | |
| oaire.citation.volume | 8 | |
| person.identifier.orcid | 0000-0003-3036-5089 | |
| person.identifier.orcid | 0000-0001-9590-9652 | |
| relation.isAuthorOfPublication | 23b5cfc5-7306-426d-8043-3bb0094c920b | |
| relation.isAuthorOfPublication | be681acc-3b53-4888-a3ed-85c8141e9fe1 | |
| relation.isAuthorOfPublication.latestForDiscovery | 23b5cfc5-7306-426d-8043-3bb0094c920b |

