Publication: Profiles, Diversity and Antibiotic Response Patterns of Bacterial Isolates from Fish and Processed Fish Products Retailed in Kirinyaga County, Kenya
| dc.contributor.author | Kyule, D. N. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:12:45Z | |
| dc.date.issued | 2019-07-01 | |
| dc.identifier.citation | Kyule, D. M. (2019). Profiles, Diversity and Antibiotic Response Patterns of Bacterial Isolates from Fish and Processed Fish Products Retailed in Kirinyaga County, Kenya [Dissertation]. https://ir-library.ku.ac.ke/bitstream/123456789/19914/1/Profiles%2c%20Diversity%20and%20Antibiotic%20Response%20Patterns%20of%20Bacterial%20Isolates%20from%20Fish....pdf | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1664 | |
| dc.language.iso | en | |
| dc.relation.uri | https://ir-library.ku.ac.ke/bitstream/123456789/19914/1/Profiles%2c%20Diversity%20and%20Antibiotic%20Response%20Patterns%20of%20Bacterial%20Isolates%20from%20Fish....pdf | |
| dc.subject | bacterial isolates | |
| dc.subject | fish | |
| dc.subject | processed fish products | |
| dc.subject | antibiotic resistance | |
| dc.subject | antimicrobial susceptibility | |
| dc.subject | bacterial diversity | |
| dc.title | Profiles, Diversity and Antibiotic Response Patterns of Bacterial Isolates from Fish and Processed Fish Products Retailed in Kirinyaga County, Kenya | |
| dc.type | Thesis | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0003-1264-3743 | |
| relation.isAuthorOfPublication | 962a3cda-22c4-4718-939c-51cf2a76d3ad | |
| relation.isAuthorOfPublication.latestForDiscovery | 962a3cda-22c4-4718-939c-51cf2a76d3ad |

