Publication: Success rates of recruited tree species and their contribution to the structural development of reforested mangrove stands
| dc.contributor.author | Bosire, J. | |
| dc.contributor.author | Dahdouh-Guebas, F. | |
| dc.contributor.author | Kairo, J. G. | |
| dc.contributor.author | Wartel, S. | |
| dc.contributor.author | Kazungu, J. | |
| dc.contributor.author | Koedam, N. | |
| dc.coverage.spatial | Mombasa, Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:18Z | |
| dc.date.issued | 2006 | |
| dc.description | Free full text: https://www.int-res.com/articles/meps2006/325/m325p085.pdf | |
| dc.identifier.citation | Bosire, J., Dahdouh-Guebas, F., Kairo, J., Wartel, S., Kazungu, J., & Koedam, N. (2006). Success rates of recruited tree species and their contribution to the structural development of reforested mangrove stands. Marine Ecology Progress Series, 325, 85–91. https://doi.org/10.3354/meps325085 | |
| dc.identifier.doi | 10.3354/meps325085 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/706 | |
| dc.language.iso | en | |
| dc.publisher | Inter-Research Science Center | |
| dc.relation.ispartof | Marine Ecology Progress Series | |
| dc.relation.uri | https://doi.org/10.3354/meps325085 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Restoration | |
| dc.subject | Mombasa | |
| dc.title | Success rates of recruited tree species and their contribution to the structural development of reforested mangrove stands | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b729fcce-3dca-4b9f-8ccf-68494709590a | |
| relation.isAuthorOfPublication.latestForDiscovery | b729fcce-3dca-4b9f-8ccf-68494709590a |
