Publication: In situ Captive Growth Performance and Conservation Potential of Native Tilapiines in Lake Victoria, Kenya: A Case Study of Rasira Beach
| dc.contributor.author | Orina Sagwe, T. | |
| dc.contributor.author | Nesta Kagali, R. | |
| dc.contributor.author | Mbogo, K. | |
| dc.contributor.author | S Cooperman, M. | |
| dc.contributor.author | Kaufman, L. | |
| dc.contributor.author | Okechi, J. K. | |
| dc.contributor.author | Orina, P. S. | |
| dc.contributor.author | Chepkirui, M. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:13:49Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The endangered native tilapiine cichlids Oreochromis variabilis and Oreochromis esculentus have declined dramatically in Lake Victoria due to introduced species, overfishing, and habitat degradation. This study evaluated the potential of cage aquaculture as an ex-situ conservation tool for these species by assessing growth performance, survival, natural reproduction, and water quality impacts under controlled cage conditions in Lake Victoria, Kenya. A six-month completely randomized experiment was conducted using 8 m³ cages stocked with 30 fish m⁻³ (initial weight 5 ± 0.01 g) at Rio Fish Farm, Homa Bay County. Oreochromis niloticus served as a comparative reference. Growth performance differed significantly among species (two-way ANOVA, species effect: F(2, 24) = 124.7, p | |
| dc.identifier.citation | Orina Sagwe, T., Nesta Kagali, R., Mbogo, K., S Cooperman, M., Kaufman, L., Okechi, J., Sagwe Orina, P., & Chepkirui, M. (2026). In situ Captive Growth Performance and Conservation Potential of Native Tilapiines in Lake Victoria, Kenya: A Case Study of Rasira Beach. Annals of Marine Science, 10(1), 1–8. https://doi.org/10.17352/ams.000051 | |
| dc.identifier.doi | 10.17352/ams.000051 | |
| dc.identifier.issn | 2640-2300 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/1780 | |
| dc.language.iso | en | |
| dc.publisher | Peertechz Publications Private Limited | |
| dc.relation.ispartof | Annals of Marine Science | |
| dc.relation.uri | https://doi.org/10.17352/ams.000051 | |
| dc.rights | CC BY 4.0 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Oreochromis esculentus | |
| dc.subject | Oreochromis niloticus | |
| dc.subject | ex situ conservation | |
| dc.subject | cage culture | |
| dc.subject | feed conversion ratio | |
| dc.subject | natural spawning | |
| dc.title | In situ Captive Growth Performance and Conservation Potential of Native Tilapiines in Lake Victoria, Kenya: A Case Study of Rasira Beach | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 8 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.volume | 10 | |
| person.identifier.orcid | 0000-0002-3408-1035 | |
| relation.isAuthorOfPublication | 26b61677-e0ef-4f2f-9c32-592ad19ea169 | |
| relation.isAuthorOfPublication | b087a766-020e-4620-bcf2-364bd652053a | |
| relation.isAuthorOfPublication.latestForDiscovery | b087a766-020e-4620-bcf2-364bd652053a |

