Publication: Growth, nutritive value and bioconversion efficiency of pre-pupal black soldier fly fed on urban household and market waste
| dc.contributor.author | Okemwa, D. M. | |
| dc.contributor.author | Ngugi, C. C. | |
| dc.contributor.author | Mirera, D. O. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T09:18:53Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Measures growth, nutritive value and waste bioconversion efficiency of black soldier fly pre-pupae reared on urban household and market waste. | |
| dc.identifier.citation | Okemwa, D. M., Ngugi, C. C., & Mirera, D. O. (2021). Growth, nutritive value and bioconversion efficiency of pre-pupal black soldier fly fed on urban household and market waste. East African Agricultural and Forestry Journal, 85(1–4), 325–335. https://www.kalro.org/www.eaafj.or.ke/index.php/path/article/view/519 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/334 | |
| dc.language.iso | en | |
| dc.publisher | Kenya Agricultural and Livestock Research Organization (KALRO) | |
| dc.relation.uri | https://www.kalro.org/www.eaafj.or.ke/index.php/path/article/view/519 | |
| dc.subject | Black soldier fly | |
| dc.subject | Urban waste | |
| dc.subject | Bioconversion | |
| dc.subject | Insect protein | |
| dc.title | Growth, nutritive value and bioconversion efficiency of pre-pupal black soldier fly fed on urban household and market waste | |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| person.identifier.orcid | 0000-0003-1556-096X | |
| relation.isAuthorOfPublication | c2fa566b-e905-4888-935b-630a46138bc2 | |
| relation.isAuthorOfPublication.latestForDiscovery | c2fa566b-e905-4888-935b-630a46138bc2 |

