Publication: Loss-on-ignition and mid-infrared spectroscopy yield divergent estimates of soil organic carbon in tidal mangrove sediments: implications for regional blue carbon accounting
| dc.contributor.author | Nasimiyu, L. B. | |
| dc.contributor.author | Gebreslasie, M. | |
| dc.contributor.author | Kairo, J. G. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-11T12:26:06Z | |
| dc.date.issued | 2026 | |
| dc.description | Free full text: https://papers.ssrn.com/sol3/Delivery.cfm/eec89b60-8900-4ab7-bd98-d7893cb00e27-MECA.pdf?abstractid=7518761&mirid=1 | |
| dc.identifier.citation | Nasimiyu, L. B., Gebreslasie, M., & Kairo, J. (2026). Loss-on-ignition and mid-infrared spectroscopy yield divergent estimates of soil organic carbon in tidal mangrove sediments: implications for regional blue carbon accounting. SSRN Electronic Journal. https://doi.org/10.2139/ssrn.7518761 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/602 | |
| dc.language.iso | en | |
| dc.relation.ispartof | SSRN Electronic Journal | |
| dc.relation.uri | https://doi.org/10.2139/ssrn.7518761 | |
| dc.source | OpenAlex and Crossref metadata, Blue Carbon bulk upload 2026-11-11 | |
| dc.subject | Mangroves | |
| dc.subject | Carbon Stocks | |
| dc.title | Loss-on-ignition and mid-infrared spectroscopy yield divergent estimates of soil organic carbon in tidal mangrove sediments: implications for regional blue carbon accounting | |
| dc.type | Other | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b729fcce-3dca-4b9f-8ccf-68494709590a | |
| relation.isAuthorOfPublication.latestForDiscovery | b729fcce-3dca-4b9f-8ccf-68494709590a |
