Publication: Potentially Harmful Algal Bloom (HAB) Causing Species in Kenya's Coastal Waters: Diversity, Distribution and Effect Implication
| dc.contributor.author | Oduor, N. A. | |
| dc.contributor.author | Botwe, P. | |
| dc.contributor.author | Munga, C. N. | |
| dc.contributor.author | Kremp, A. | |
| dc.contributor.author | Krock, B. | |
| dc.contributor.author | Ong'anda, H. O. | |
| dc.contributor.author | Moosedorf, N. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:19:42Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Oduor, N. A., Botwe, P., Munga, C. N., Kremp, A., Krock, B., Harrison, O., & Moosedorf, N. (2024). Potentially Harmful Algal Bloom (HAB) Causing Species in Kenya's Coastal Waters: Diversity, Distribution and Effect Implication [Preprint]. SSRN Electronic Journal. https://doi.org/10.2139/ssrn.4869883 | |
| dc.identifier.doi | 10.2139/ssrn.4869883 | |
| dc.identifier.issn | 1556-5068 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2426 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.relation.ispartof | SSRN Electronic Journal | |
| dc.relation.uri | https://doi.org/10.2139/ssrn.4869883 | |
| dc.subject | harmful algal blooms | |
| dc.subject | harmful microalgae | |
| dc.subject | dinoflagellates | |
| dc.subject | diatoms | |
| dc.subject | Alexandrium | |
| dc.subject | species diversity | |
| dc.title | Potentially Harmful Algal Bloom (HAB) Causing Species in Kenya's Coastal Waters: Diversity, Distribution and Effect Implication | |
| dc.type | Other | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f609c75a-2c8c-4bb8-857c-52adec87dbf9 | |
| relation.isAuthorOfPublication.latestForDiscovery | f609c75a-2c8c-4bb8-857c-52adec87dbf9 |

