Publication: Phytoplankton as bioindicators of environmental stress: comparison between a polluted (Kibarani dump site) and a pristine (Mida creek) environment along the Kenya coastline
| dc.contributor.author | Dzeha, T. M. | |
| dc.contributor.author | Njoya, J. | |
| dc.contributor.author | Ohawa, B. | |
| dc.contributor.author | Wawiye, P. | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-11-12T09:20:10Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | Dzeha, T. M., Njoya, J., Ohawa, B., & Wawiye, P. (1997). Phytoplankton as bioindicators of environmental stress: comparison between a polluted (Kibarani dump site) and a pristine (Mida creek) environment along the Kenya coastline. In . http://41.89.141.8/kmfri/handle/123456789/1067 | |
| dc.identifier.uri | https://repository.kmfri.go.ke/handle/123456789/2475 | |
| dc.language.iso | en | |
| dc.relation.uri | http://41.89.141.8/kmfri/handle/123456789/1067 | |
| dc.subject | phytoplankton | |
| dc.subject | bioindicators | |
| dc.subject | environmental stress | |
| dc.subject | pollution | |
| dc.subject | dump sites | |
| dc.subject | coastal pollution | |
| dc.title | Phytoplankton as bioindicators of environmental stress: comparison between a polluted (Kibarani dump site) and a pristine (Mida creek) environment along the Kenya coastline | |
| dc.type | Book chapter | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 59844b47-eb48-4361-8f6c-c5f5c1fdc55f | |
| relation.isAuthorOfPublication.latestForDiscovery | 59844b47-eb48-4361-8f6c-c5f5c1fdc55f |

